Federal University of Minas Gerais
Authors at This Institution
Listed authors are those whose most frequent affiliation is this institution.
Showing 13 of 13 authors.
| Rank | Author | Pagerank | Papers |
|---|---|---|---|
| 3,495 | Wagner Meira Jr. | 0.023899293 | 4 |
| 3,565 | Carlos H. C. Teixeira | 0.023545947 | 3 |
| 5,102 | Vinicius Vitor dos Santos Dias | 0.016340969 | 2 |
| 8,703 | Dorgival Guedes | 0.0092039974 | 2 |
| 11,108 | Alberto H. F. Laender | 0.0078597382 | 1 |
| 12,820 | Arlei Silva | 0.0074903174 | 1 |
| 16,282 | Marcos André Gonçalves | 0.0071369713 | 1 |
| 20,122 | Antonio A. F. Loureiro | 0 | 1 |
| 20,207 | Wladston Viana | 0 | 1 |
| 20,227 | Lais M. A. Rocha | 0 | 1 |
| 20,817 | Walter dos Santos | 0 | 1 |
| 20,818 | Gustavo P. Avelar | 0 | 1 |
| 20,819 | Manoel Horta Ribeiro | 0 | 1 |
Previous
Page 1 / 1
Next
Papers with at Least One Affiliated Author
Showing 9 of 9 papers, sorted by pagerank.
| Rank | Paper | Year | Venue | Pagerank |
|---|---|---|---|---|
| 2,522 | Fractal: A General-Purpose Graph Pattern Mining System | 2019 | SIGMOD | 8.4713567e-05 |
| 5,554 | Joint Unsupervised Structure Discovery and Information Extraction | 2011 | SIGMOD | 6.1775485e-05 |
| 7,466 | Mining Attribute-structure Correlated Patterns in Large Attributed Graphs | 2012 | VLDB | 5.6104855e-05 |
| 11,988 | Graph Data Mining with Arabesque | 2017 | SIGMOD | 5.093636e-05 |
| 12,425 | ONDUX: On-Demand Unsupervised Learning for Information Extraction | 2010 | SIGMOD | 5.093636e-05 |
| 13,526 | Scalable and Efficient Data Analytics and Mining with Lemonade | 2018 | VLDB | - |
| 13,545 | Research Contribution as a Measure of Influence | 2016 | SIGMOD | - |
| 13,630 | FriendRouter - Real-Time Path Finder in Social Networks | 2013 | SIGMOD | - |
| 13,764 | Information Fusion in Wireless Sensor Networks | 2008 | SIGMOD | - |
Previous
Page 1 / 1
Next