Federal University of Minas Gerais
Authors at This Institution
Listed authors are those whose most frequent affiliation is this institution.
Showing 14 of 14 authors.
| Rank | Author | Pagerank | Papers |
|---|---|---|---|
| 3,628 | Wagner Meira Jr. | 0.021977514 | 4 |
| 3,694 | Carlos H. C. Teixeira | 0.021602229 | 3 |
| 5,345 | Vinicius Vitor dos Santos Dias | 0.015058258 | 2 |
| 9,208 | Dorgival Guedes | 0.0085817097 | 2 |
| 10,983 | Alberto H. F. Laender | 0.0074357964 | 1 |
| 13,079 | Arlei Silva | 0.0068518345 | 1 |
| 15,406 | Gustavo H. Orair | 0.0065439702 | 1 |
| 16,265 | Marcos André Gonçalves | 0.0064765487 | 1 |
| 20,180 | Antonio A. F. Loureiro | 0 | 1 |
| 20,266 | Wladston Viana | 0 | 1 |
| 20,286 | Lais M. A. Rocha | 0 | 1 |
| 20,991 | Walter dos Santos | 0 | 1 |
| 20,992 | Gustavo P. Avelar | 0 | 1 |
| 20,993 | Manoel Horta Ribeiro | 0 | 1 |
Previous
Page 1 / 1
Next
Papers with at Least One Affiliated Author
Showing 10 of 10 papers, sorted by pagerank.
| Rank | Paper | Year | Venue | Pagerank |
|---|---|---|---|---|
| 3,215 | Fractal: A General-Purpose Graph Pattern Mining System | 2019 | SIGMOD | 7.3645742e-05 |
| 5,399 | Joint Unsupervised Structure Discovery and Information Extraction | 2011 | SIGMOD | 5.5291067e-05 |
| 7,614 | Mining Attribute-structure Correlated Patterns in Large Attributed Graphs | 2012 | VLDB | 4.6947636e-05 |
| 9,787 | Distance-Based Outlier Detection: Consolidation and Renewed Bearing | 2010 | VLDB | 4.2823546e-05 |
| 11,783 | Graph Data Mining with Arabesque | 2017 | SIGMOD | 4.1945683e-05 |
| 12,230 | ONDUX: On-Demand Unsupervised Learning for Information Extraction | 2010 | SIGMOD | 4.1945683e-05 |
| 13,325 | Scalable and Efficient Data Analytics and Mining with Lemonade | 2018 | VLDB | - |
| 13,344 | Research Contribution as a Measure of Influence | 2016 | SIGMOD | - |
| 13,429 | FriendRouter - Real-Time Path Finder in Social Networks | 2013 | SIGMOD | - |
| 13,564 | Information Fusion in Wireless Sensor Networks | 2008 | SIGMOD | - |
Previous
Page 1 / 1
Next