German Aerospace Center
Authors at This Institution
Listed authors are those whose most frequent affiliation is this institution.
Showing 7 of 7 authors.
| Rank | Author | Pagerank | Papers |
|---|---|---|---|
| 3,207 | Marcus Paradies | 0.026225929 | 3 |
| 12,553 | Wenjun Huang | 0.0075402843 | 1 |
| 12,564 | Nikolai Skuppin | 0.0075402843 | 1 |
| 12,568 | Yuanyuan Wang | 0.0075402843 | 1 |
| 12,571 | Xiao Xiang Zhu | 0.0075402843 | 1 |
| 15,149 | Mihai Datcu | 0.0072354237 | 1 |
| 16,569 | Bunjamin Memishi | 0.0071369713 | 1 |
Previous
Page 1 / 1
Next
Papers with at Least One Affiliated Author
Showing 4 of 4 papers, sorted by pagerank.
| Rank | Paper | Year | Venue | Pagerank |
|---|---|---|---|---|
| 900 | G-CORE: A Core for Future Graph Query Languages | 2018 | SIGMOD | 0.00013337186 |
| 7,160 | DAPHNE: An Open and Extensible System Infrastructure for Integrated Data Analysis Pipelines | 2022 | CIDR | 5.6855887e-05 |
| 9,686 | TELEIOS: A Database-Powered Virtual Earth Observatory | 2012 | VLDB | 5.2351356e-05 |
| 11,539 | Juggler: Autonomous Cost Optimization and Performance Prediction of Big Data Applications | 2022 | SIGMOD | 5.093636e-05 |
Previous
Page 1 / 1
Next