Authors at This Institution
Listed authors are those whose most frequent affiliation is this institution.
Showing 50 of 352 authors.
| Rank | Author | Pagerank | Papers |
|---|---|---|---|
| 2,518 | Reuven Lax | 0.031138639 | 2 |
| 2,519 | Sam Whittle | 0.031138639 | 2 |
| 2,527 | Alexander Lloyd | 0.031053027 | 2 |
| 2,597 | Ashish Gupta | 0.030025887 | 3 |
| 2,644 | Silvio Lattanzi | 0.029581345 | 4 |
| 2,675 | Jeffrey Dean | 0.029325298 | 2 |
| 2,726 | Julian Hyde | 0.028827756 | 3 |
| 2,782 | Edward Y. Chang | 0.028318974 | 4 |
| 2,813 | Bei Li | 0.028079581 | 3 |
| 2,991 | Christopher N. Bond | 0.026955889 | 2 |
| 3,112 | Campbell Fraser | 0.026140671 | 3 |
| 3,236 | Mircea Oancea | 0.024907709 | 2 |
| 3,237 | Kyle Littlefield | 0.024907709 | 2 |
| 3,285 | Kevin Lai | 0.024504548 | 3 |
| 3,286 | Mosha Pasumansky | 0.024502317 | 3 |
| 3,323 | Lyric Doshi | 0.02419769 | 2 |
| 3,406 | Jun Xu | 0.023500411 | 3 |
| 3,494 | Thanh Do | 0.022855151 | 3 |
| 3,556 | Weiran Liu | 0.022419232 | 2 |
| 3,557 | Vera Lychagina | 0.022419232 | 2 |
| 3,558 | David Ko | 0.022402955 | 2 |
| 3,559 | Chung Wu | 0.022401152 | 2 |
| 3,601 | Fernando Pereira | 0.02218201 | 3 |
| 3,706 | Pavan Edara | 0.021533369 | 3 |
| 3,802 | Alessandro Epasto | 0.021083957 | 3 |
| 3,804 | Gokul Nath Babu Manoharan | 0.021070233 | 3 |
| 3,806 | Natasha Noy | 0.021060413 | 3 |
| 3,836 | Hao Zhang | 0.020918479 | 3 |
| 4,300 | Anno Langen | 0.019592475 | 3 |
| 4,306 | James B. Wendt | 0.019562988 | 3 |
| 4,307 | Marc Najork | 0.019562988 | 3 |
| 4,318 | Dmitry Lizorkin | 0.019548665 | 2 |
| 4,447 | Martin Zinkevich | 0.019374398 | 2 |
| 4,490 | Vadim Yushprakh | 0.01895398 | 2 |
| 4,491 | Jason Baker | 0.01895398 | 1 |
| 4,492 | James C. Corbett | 0.01895398 | 1 |
| 4,493 | JJ Furman | 0.01895398 | 1 |
| 4,494 | Andrey Khorlin | 0.01895398 | 1 |
| 4,495 | James Larson | 0.01895398 | 1 |
| 4,496 | Jean-Michel Léon | 0.01895398 | 1 |
| 4,497 | Yawei Li | 0.01895398 | 1 |
| 4,538 | Jason Govig | 0.018701696 | 2 |
| 4,558 | Nathan Bales | 0.018575596 | 2 |
| 4,563 | Mohammad Mahdian | 0.018488254 | 2 |
| 4,589 | Alexander Hall | 0.01834313 | 2 |
| 4,624 | Yin Ye | 0.018013801 | 2 |
| 4,628 | Ankur Agiwal | 0.017979195 | 2 |
| 4,649 | Evgeniy Gabrilovich | 0.017799601 | 2 |
| 4,650 | Wilko Horn | 0.017799601 | 2 |
| 4,651 | Kevin Murphy | 0.017799601 | 2 |
Papers with at Least One Affiliated Author
Showing 10 of 310 papers, sorted by pagerank.
| Rank | Paper | Year | Venue | Pagerank |
|---|---|---|---|---|
| 13,326 | iSPEED: a Scalable and Distributed In-Memory Based Spatial Query System for Large and Structurally Complex 3D Data | 2018 | VLDB | - |
| 13,432 | SIGMOD 2013 New Researcher Symposium | 2013 | SIGMOD | - |
| 13,446 | Scolopax: Exploratory Analysis of Scientific Data | 2013 | VLDB | - |
| 13,456 | Symbiosis in Scale Out Networking and Data Management | 2012 | SIGMOD | - |
| 13,526 | Data Management and Mining in Internet Ad Systems | 2010 | VLDB | - |
| 13,565 | Corrigendum to "Efficient Similarity Search and Classification via Rank Aggregation" by Ronald Fagin, Ravi Kumar and D. Sivakumar (Proc. SIGMOD'03) | 2008 | SIGMOD | - |
| 13,570 | Web Page Language Identification Based on URLs | 2008 | VLDB | - |
| 13,610 | Programmable Clustering | 2006 | PODS | - |
| 13,650 | Database Issues for the 21st century | 2005 | SIGMOD | - |
| 13,672 | The Past, Present and Future of Web Information Retrieval (Invited Tutorial) | 2004 | PODS | - |