Greenplum
Authors at This Institution
Listed authors are those whose most frequent affiliation is this institution.
Showing 5 of 5 authors.
| Rank | Author | Pagerank | Papers |
|---|---|---|---|
| 1,448 | Caleb Welton | 0.049025105 | 3 |
| 3,930 | Florian Schoppmann | 0.020559768 | 1 |
| 3,931 | Eugene Fratkin | 0.020559768 | 1 |
| 3,932 | Aleksander Gorajek | 0.020559768 | 1 |
| 3,933 | Kee Siong Ng | 0.020559768 | 1 |
Previous
Page 1 / 1
Next
Papers with at Least One Affiliated Author
Showing 5 of 5 papers, sorted by pagerank.
| Rank | Paper | Year | Venue | Pagerank |
|---|---|---|---|---|
| 140 | The MADlib Analytics Library or MAD Skills, the SQL | 2012 | VLDB | 0.00042270404 |
| 168 | MAD Skills: New Analysis Practices for Big Data | 2009 | VLDB | 0.00038946305 |
| 3,014 | Ranking with Uncertain Scoring Functions: Semantics and Sensitivity Measures | 2011 | SIGMOD | 7.70946e-05 |
| 6,337 | Parallelizing Extensible Query Optimizers | 2009 | SIGMOD | 5.1053757e-05 |
| 13,425 | Data Mining Algorithms as a Service in the Cloud: Exploiting Relational Database Systems | 2013 | SIGMOD | - |
Previous
Page 1 / 1
Next