Harvard University
Authors at This Institution
Listed authors are those whose most frequent affiliation is this institution.
Showing 50 of 72 authors.
| Rank | Author | Pagerank | Papers |
|---|---|---|---|
| 85 | Stratos Idreos | 0.41807414 | 53 |
| 366 | Niv Dayan | 0.15322802 | 20 |
| 446 | Nathan Goodman | 0.12823052 | 15 |
| 896 | Kostas Zoumpatianos | 0.073800867 | 9 |
| 1,369 | Michael Mitzenmacher | 0.051481486 | 7 |
| 1,673 | Cynthia Dwork | 0.043096518 | 3 |
| 1,967 | Subarna Chatterjee | 0.038078198 | 5 |
| 2,126 | Harry K.T. Wong | 0.035714465 | 2 |
| 2,413 | Wilson Qin | 0.03254018 | 4 |
| 2,436 | Brian Hentschel | 0.032306698 | 4 |
| 2,615 | Rana Shahout | 0.029774651 | 4 |
| 2,685 | Rajan Suri | 0.029132375 | 3 |
| 2,899 | Ran Ben Basat | 0.027508578 | 4 |
| 3,133 | Michael S. Kester | 0.026020964 | 3 |
| 3,534 | John Mylopoulos | 0.022543126 | 1 |
| 3,733 | Abdul Wasay | 0.021384965 | 3 |
| 4,754 | Minlan Yu | 0.01717043 | 2 |
| 4,984 | Demi Guo | 0.016180168 | 2 |
| 5,011 | James Lennon | 0.016097305 | 2 |
| 5,012 | Varun Jain | 0.016097305 | 2 |
| 5,013 | Harshita Gupta | 0.016097305 | 2 |
| 5,047 | Eric R. Knorr | 0.015993125 | 2 |
| 5,117 | Daniel M. Kane | 0.015754642 | 1 |
| 5,307 | Styliani Pantela | 0.015150195 | 2 |
| 5,714 | Meena Jagadeesan | 0.014441115 | 2 |
| 6,539 | D.M. Chiu | 0.013397207 | 1 |
| 6,540 | Y.C. Ho | 0.013397207 | 1 |
| 6,653 | William Kuszmaul | 0.013295261 | 2 |
| 6,817 | Wei-Pang Yang | 0.013180061 | 2 |
| 7,094 | Jin Li | 0.013026166 | 2 |
| 7,520 | Melchun Hsu | 0.012588033 | 1 |
| 8,700 | Mali Akmanalp | 0.009200317 | 1 |
| 8,701 | Sophie Hilgard | 0.009200317 | 1 |
| 8,702 | Andrew Ross | 0.009200317 | 1 |
| 8,703 | David Li | 0.009200317 | 1 |
| 8,913 | Zhengyu Wang | 0.0089230323 | 1 |
| 9,321 | Aviel Klausner | 0.0084694206 | 1 |
| 9,348 | Harry R. Lewis | 0.0084592935 | 1 |
| 9,480 | Rafael Ketsetsidis | 0.0083605547 | 1 |
| 9,508 | Daniel Margo | 0.0083396277 | 1 |
| 9,677 | William Qian | 0.008225343 | 1 |
| 9,678 | Eddie Kohler | 0.008225343 | 1 |
| 9,751 | Xinding Wei | 0.0081689311 | 1 |
| 10,420 | Sanket Purandare | 0.0077619229 | 1 |
| 10,445 | Salil Vadhan | 0.0077488485 | 1 |
| 10,566 | Adam Kirsch | 0.0076763147 | 1 |
| 10,568 | Baptiste Lemaire | 0.0076749883 | 1 |
| 10,569 | Andrew Lim | 0.0076749883 | 1 |
| 10,941 | Zheng Yan | 0.0074539819 | 1 |
| 11,862 | Muhammad Tirmazi | 0.007161562 | 1 |
Papers with at Least One Affiliated Author
Showing 8 of 108 papers, sorted by pagerank.
| Rank | Paper | Year | Venue | Pagerank |
|---|---|---|---|---|
| 11,704 | Splaying Log-Structured Merge-Trees | 2018 | SIGMOD | 4.1945683e-05 |
| 12,139 | Massive Genomic Data Processing and Deep Analysis | 2012 | VLDB | 4.1945683e-05 |
| 13,142 | Alphabets, Grammars, Calculators, and the End of Hand-Crafted Systems | 2025 | VLDB | - |
| 13,215 | Publication Culture and Review Processes in the Data Management Community: An Open Discussion | 2022 | SIGMOD | - |
| 13,242 | An Ecosystem of Applications for Modeling Political Violence | 2021 | SIGMOD | - |
| 13,467 | Verifying Computations with Streaming Interactive Proofs | 2012 | VLDB | - |
| 14,211 | Token Transactions: Managing Fine-Grained Migration of Data | 1990 | PODS | - |
| 14,305 | Database Theory: Where Has It Been? Where Is It Going? | 1983 | SIGMOD | - |