Hong Kong Baptist University
Authors at This Institution
Listed authors are those whose most frequent affiliation is this institution.
Showing 38 of 38 authors.
| Rank | Author | Pagerank | Papers |
|---|---|---|---|
| 130 | Jianliang Xu | 0.34514863 | 47 |
| 208 | Byron Koon Kau Choi | 0.25498495 | 36 |
| 333 | Xin Huang | 0.17928296 | 21 |
| 625 | Tsz Nam Chan | 0.10561818 | 16 |
| 770 | Qichen Wang | 0.090396205 | 13 |
| 817 | Renchi Yang | 0.086639098 | 12 |
| 1,112 | Cheng Xu | 0.066112187 | 9 |
| 1,791 | Xuliang Zhu | 0.044019658 | 6 |
| 3,216 | Ce Zhang | 0.026146753 | 4 |
| 3,512 | Chengzhi Piao | 0.023824192 | 3 |
| 4,063 | Qian Chen | 0.021890846 | 3 |
| 4,180 | Lyu Xu | 0.021627391 | 3 |
| 5,393 | Xuankun Liao | 0.015715059 | 2 |
| 5,442 | Haixin Wang | 0.015644631 | 3 |
| 5,480 | Amelie Chi Zhou | 0.015573986 | 2 |
| 5,519 | Xinyi Zhang | 0.015520744 | 2 |
| 5,741 | Jinbin Huang | 0.015213383 | 2 |
| 6,297 | Guozhong Li | 0.014713878 | 2 |
| 6,531 | Zitan Sun | 0.01455822 | 2 |
| 6,884 | Zheng Wu | 0.014358407 | 2 |
| 6,960 | Bojian Zhu | 0.014273943 | 3 |
| 7,109 | Huiling Li | 0.014273943 | 2 |
| 9,236 | Zhe Fan | 0.0087157303 | 1 |
| 10,508 | Zhe Peng | 0.0080764121 | 1 |
| 10,509 | Xiaowen Chu | 0.0080764121 | 1 |
| 12,825 | Peipei Yi | 0.0074895904 | 1 |
| 15,170 | Longxu Sun | 0.007235417 | 1 |
| 16,322 | Ziwei Yang | 0.0071369713 | 1 |
| 17,228 | Mingjie Zhao | 0.0071369713 | 1 |
| 17,232 | Yiu-ming Cheung | 0.0071369713 | 1 |
| 17,352 | Zihan Jia | 0.0071369713 | 1 |
| 17,353 | Yunxiang Zhao | 0.0071369713 | 1 |
| 18,088 | Lei Chen | 0.0071369713 | 1 |
| 18,508 | Rui Zang | 0.0071369713 | 1 |
| 18,571 | Rundong Zuo | 0.0071369713 | 1 |
| 18,572 | Rui Cao | 0.0071369713 | 1 |
| 20,320 | Xiaoyang Lin | 0 | 1 |
| 20,321 | Runhao Jiang | 0 | 1 |
Previous
Page 1 / 1
Next
Papers with at Least One Affiliated Author
Showing 1 of 101 papers, sorted by pagerank.
| Rank | Paper | Year | Venue | Pagerank |
|---|---|---|---|---|
| 13,671 | SWORS: A System for the Efficient Retrieval of Relevant Spatial Web Objects | 2012 | VLDB | - |