IBM
Authors at This Institution
Listed authors are those whose most frequent affiliation is this institution.
Showing 50 of 714 authors.
| Rank | Author | Pagerank | Papers |
|---|---|---|---|
| 12,305 | Nancy Wang | 0.0075474937 | 1 |
| 12,327 | Joseph Glider | 0.0075416285 | 1 |
| 12,328 | Richard Golding | 0.0075416285 | 1 |
| 12,375 | Weidong Chen | 0.007531996 | 2 |
| 12,376 | You-Chin (Gene) Fuh | 0.007531996 | 2 |
| 12,377 | Brian Tran | 0.007531996 | 2 |
| 12,378 | Jyh-Herng Chow | 0.007531996 | 1 |
| 12,380 | Michelle Jou | 0.007531996 | 1 |
| 12,392 | Alex Mihaylov | 0.0075290475 | 1 |
| 12,397 | Karthikeyan Shanmugam | 0.0075266268 | 1 |
| 12,398 | Prasanna Sattigeri | 0.0075266268 | 1 |
| 12,399 | Kush R. Varshney | 0.0075266268 | 1 |
| 12,439 | Luis-Felipe Cabrera | 0.0075211224 | 1 |
| 12,440 | Wayne Hineman | 0.0075211224 | 1 |
| 12,457 | Gary R. Ricard | 0.007517458 | 1 |
| 12,475 | Hong Min | 0.0075140142 | 1 |
| 12,552 | S. Andler | 0.0075045795 | 1 |
| 12,553 | I. Ding | 0.0075045795 | 1 |
| 12,554 | K. Eswaran | 0.0075045795 | 1 |
| 12,555 | C. Hauser | 0.0075045795 | 1 |
| 12,556 | J. Mehl | 0.0075045795 | 1 |
| 12,557 | R. Williams | 0.0075045795 | 1 |
| 12,582 | Srinivasa Narayanan | 0.0075015373 | 1 |
| 12,637 | Walter W. Chang | 0.0074944256 | 1 |
| 12,664 | Dmitri Asonov | 0.0074884067 | 1 |
| 12,686 | Hanyu Li | 0.0074825092 | 1 |
| 12,698 | Yaoliang Chen | 0.0074807731 | 1 |
| 12,699 | Xiaoyan Chen | 0.0074807731 | 1 |
| 12,700 | Kai Liu | 0.0074807731 | 1 |
| 12,701 | Xiaomin Xu | 0.0074807731 | 1 |
| 12,702 | Kevin Brown | 0.0074807731 | 1 |
| 12,703 | Inge Halilovic | 0.0074807731 | 1 |
| 12,748 | Larry Brown | 0.0074704125 | 1 |
| 13,068 | Manish Kesarwani | 0.0074261944 | 1 |
| 13,266 | Zhao Cao | 0.0073886757 | 1 |
| 13,267 | Shiqiang Li | 0.0073886757 | 1 |
| 13,470 | Jai Menon | 0.0073618061 | 1 |
| 13,659 | Makoto Murata | 0.007335372 | 1 |
| 13,676 | David Hoa | 0.0073310216 | 1 |
| 13,677 | Chuan Jie Liu | 0.0073310216 | 1 |
| 13,678 | Yu Li | 0.0073310216 | 1 |
| 13,725 | Andreas Neumann | 0.0073306972 | 1 |
| 13,762 | Ankur Narang | 0.0073293293 | 1 |
| 13,768 | Vinayaka Pandit | 0.0073259486 | 2 |
| 13,769 | Sreyash Kenkre | 0.0073259486 | 1 |
| 13,902 | Tomer Solomon | 0.0073081737 | 1 |
| 13,903 | Roee Shlomo | 0.0073081737 | 1 |
| 13,963 | Erik Nijkamp | 0.0072981517 | 2 |
| 14,192 | Norbert Südkamp | 0.0072691609 | 1 |
| 14,289 | Chunqiang Tang | 0.0072598675 | 1 |
Papers with at Least One Affiliated Author
Showing 20 of 870 papers, sorted by pagerank.