IBM
Authors at This Institution
Listed authors are those whose most frequent affiliation is this institution.
Showing 50 of 714 authors.
| Rank | Author | Pagerank | Papers |
|---|---|---|---|
| 12,297 | Joseph Glider | 0.0075555948 | 1 |
| 12,298 | Richard Golding | 0.0075555948 | 1 |
| 12,336 | Weidong Chen | 0.0075460732 | 2 |
| 12,337 | You-Chin (Gene) Fuh | 0.0075460732 | 2 |
| 12,338 | Brian Tran | 0.0075460732 | 2 |
| 12,339 | Jyh-Herng Chow | 0.0075460732 | 1 |
| 12,341 | Michelle Jou | 0.0075460732 | 1 |
| 12,364 | Alex Mihaylov | 0.0075414411 | 1 |
| 12,366 | Karthikeyan Shanmugam | 0.0075408867 | 1 |
| 12,367 | Prasanna Sattigeri | 0.0075408867 | 1 |
| 12,368 | Kush R. Varshney | 0.0075408867 | 1 |
| 12,412 | Luis-Felipe Cabrera | 0.0075337332 | 1 |
| 12,413 | Wayne Hineman | 0.0075337332 | 1 |
| 12,435 | Gary R. Ricard | 0.0075296765 | 1 |
| 12,450 | Hong Min | 0.0075275834 | 1 |
| 12,519 | S. Andler | 0.0075187926 | 1 |
| 12,520 | I. Ding | 0.0075187926 | 1 |
| 12,521 | K. Eswaran | 0.0075187926 | 1 |
| 12,522 | C. Hauser | 0.0075187926 | 1 |
| 12,523 | J. Mehl | 0.0075187926 | 1 |
| 12,524 | R. Williams | 0.0075187926 | 1 |
| 12,551 | Srinivasa Narayanan | 0.007515738 | 1 |
| 12,600 | Walter W. Chang | 0.0075086162 | 1 |
| 12,629 | Dmitri Asonov | 0.0075025941 | 1 |
| 12,651 | Hanyu Li | 0.0074963685 | 1 |
| 12,661 | Yaoliang Chen | 0.0074948528 | 1 |
| 12,662 | Xiaoyan Chen | 0.0074948528 | 1 |
| 12,663 | Kai Liu | 0.0074948528 | 1 |
| 12,664 | Xiaomin Xu | 0.0074948528 | 1 |
| 12,665 | Kevin Brown | 0.0074948528 | 1 |
| 12,666 | Inge Halilovic | 0.0074948528 | 1 |
| 12,776 | Larry Brown | 0.0074844221 | 1 |
| 13,023 | Manish Kesarwani | 0.0074402641 | 1 |
| 13,157 | Nancy Wang | 0.0074146015 | 1 |
| 13,216 | Zhao Cao | 0.007402259 | 1 |
| 13,217 | Shiqiang Li | 0.007402259 | 1 |
| 13,420 | Jai Menon | 0.0073757333 | 1 |
| 13,605 | Makoto Murata | 0.0073492542 | 1 |
| 13,623 | David Hoa | 0.0073448343 | 1 |
| 13,624 | Chuan Jie Liu | 0.0073448343 | 1 |
| 13,625 | Yu Li | 0.0073448343 | 1 |
| 13,673 | Andreas Neumann | 0.0073445859 | 1 |
| 13,712 | Ankur Narang | 0.0073431906 | 1 |
| 13,719 | Vinayaka Pandit | 0.0073398275 | 2 |
| 13,720 | Sreyash Kenkre | 0.0073398275 | 1 |
| 13,852 | Tomer Solomon | 0.0073220197 | 1 |
| 13,853 | Roee Shlomo | 0.0073220197 | 1 |
| 13,924 | Erik Nijkamp | 0.0073119787 | 2 |
| 14,139 | Norbert Südkamp | 0.0072829329 | 1 |
| 14,239 | Chunqiang Tang | 0.007273622 | 1 |
Papers with at Least One Affiliated Author
Showing 20 of 870 papers, sorted by pagerank.