IBM
Authors at This Institution
Listed authors are those whose most frequent affiliation is this institution.
Showing 50 of 769 authors.
| Rank | Author | Pagerank | Papers |
|---|---|---|---|
| 10,813 | Sina Meraji | 0.0079805424 | 1 |
| 10,814 | Lee Chu | 0.0079805424 | 1 |
| 10,852 | Jeff Jonas | 0.0079686518 | 1 |
| 10,862 | Oliver Draese | 0.0079625426 | 1 |
| 10,863 | Frederick Ho | 0.0079625426 | 1 |
| 10,864 | Vincent Kulandai Samy | 0.0079625426 | 1 |
| 10,920 | Frank B. Schmuck | 0.0079454778 | 1 |
| 11,030 | Thomas Kolanko | 0.0079134808 | 1 |
| 11,031 | Md. Shahidul Haque Apu | 0.0079134808 | 1 |
| 11,032 | Huijuan Peng | 0.0079134808 | 1 |
| 11,093 | Alain Biem | 0.0078914447 | 1 |
| 11,094 | Hanhua Feng | 0.0078914447 | 1 |
| 11,095 | Anton Riabov | 0.0078914447 | 1 |
| 11,096 | Olivier Verscheure | 0.0078914447 | 1 |
| 11,143 | Karen W. Brannon | 0.007876641 | 2 |
| 11,144 | Suparna Bhattacharya | 0.007876641 | 1 |
| 11,145 | Mahadevan Subramanian | 0.007876641 | 1 |
| 11,241 | Mudhakar Srivatsa | 0.0078486468 | 1 |
| 11,266 | David W. Adler | 0.0078403667 | 1 |
| 11,267 | J. Günauer | 0.0078402741 | 1 |
| 11,311 | Catherine Lassez | 0.007830976 | 1 |
| 11,324 | Karin Murthy | 0.0078291945 | 1 |
| 11,325 | Ramanujam Halasipuram | 0.0078291945 | 1 |
| 11,326 | Jennifer Reed | 0.0078291945 | 1 |
| 11,327 | Scott Schumacher | 0.0078291945 | 1 |
| 11,428 | Tam Nguyen | 0.0077987702 | 1 |
| 11,461 | Nagapramod Mandagere | 0.0077867431 | 1 |
| 11,514 | Nikolas Ioannou | 0.007774272 | 1 |
| 11,556 | Arnold L. Rosenberg | 0.0077682706 | 1 |
| 11,564 | Dinkar Sitaram | 0.0077682706 | 1 |
| 11,683 | Sangeeta Doraiswamy | 0.0077444019 | 1 |
| 11,699 | Shixia Liu | 0.0077388946 | 2 |
| 11,700 | Sreeram Balakrishnan | 0.0077388946 | 1 |
| 11,701 | Jan H. Pieper | 0.0077388946 | 1 |
| 11,702 | Jeffry S. Pierce | 0.0077388946 | 1 |
| 11,703 | Christine M. Robson | 0.0077388946 | 1 |
| 11,704 | Lei Shi | 0.0077388946 | 1 |
| 11,786 | Dennis Butterstein | 0.0077211966 | 1 |
| 11,787 | Daniel Martin | 0.0077211966 | 1 |
| 11,788 | Jia Zhong | 0.0077211966 | 1 |
| 11,789 | Lingyun Wang | 0.0077211966 | 1 |
| 11,844 | Greg Stager | 0.0077075674 | 1 |
| 11,884 | Joseph Glider | 0.0076983363 | 1 |
| 11,885 | Richard Golding | 0.0076983363 | 1 |
| 11,905 | Weidong Chen | 0.0076896599 | 2 |
| 11,906 | You-Chin (Gene) Fuh | 0.0076896599 | 2 |
| 11,907 | Brian Tran | 0.0076896599 | 2 |
| 11,908 | Jyh-Herng Chow | 0.0076896599 | 1 |
| 11,910 | Michelle Jou | 0.0076896599 | 1 |
| 11,946 | Luis-Felipe Cabrera | 0.0076784527 | 2 |
Papers with at Least One Affiliated Author
Showing 7 of 907 papers, sorted by pagerank.
| Rank | Paper | Year | Venue | Pagerank |
|---|---|---|---|---|
| 14,372 | Panel Discussion: Database Machines | 1978 | SIGMOD | - |
| 14,373 | Update-By-Dialogue: An Interactive Approach To Database Modification | 1977 | SIGMOD | - |
| 14,376 | A Practical Deadlock Avoidance Algorithm for Data Base Systems | 1977 | SIGMOD | - |
| 14,380 | A Constructive Definition Of Third Normal Form | 1976 | SIGMOD | - |
| 14,381 | An Authorization Model For A Shared Data Base | 1975 | SIGMOD | - |
| 14,382 | File-Level Operations On Network Data Structures | 1975 | SIGMOD | - |
| 14,387 | Automatic Generation Of Physical Data Base Structures | 1975 | SIGMOD | - |