IBM
Authors at This Institution
Listed authors are those whose most frequent affiliation is this institution.
Showing 50 of 714 authors.
| Rank | Author | Pagerank | Papers |
|---|---|---|---|
| 1,927 | Quanzhong Li | 0.042570989 | 5 |
| 1,933 | Ashish R. Mittal | 0.042447055 | 5 |
| 1,934 | Diptikalyan Saha | 0.042447055 | 5 |
| 1,935 | Karthik Sankaranarayanan | 0.042447055 | 5 |
| 1,961 | Gabriela Jacques-Silva | 0.041846452 | 5 |
| 2,033 | Ioana Stanoi | 0.039984309 | 5 |
| 2,050 | Yasuhiko Morimoto | 0.03954509 | 6 |
| 2,072 | Manish Mehta | 0.039209085 | 4 |
| 2,081 | Kurt Shoens | 0.03907904 | 5 |
| 2,088 | Takeshi Fukuda | 0.038989376 | 6 |
| 2,173 | Christof Bornhövd | 0.037845827 | 4 |
| 2,174 | Yue Pan | 0.037827388 | 5 |
| 2,177 | Subbu Subramanian | 0.037799159 | 5 |
| 2,210 | Mukesh Mohania | 0.037265238 | 8 |
| 2,257 | Arun Iyengar | 0.036827846 | 5 |
| 2,261 | Jaydeep Sen | 0.036776921 | 5 |
| 2,274 | Lukas Rupprecht | 0.036636186 | 5 |
| 2,318 | Udayan Khurana | 0.036191605 | 5 |
| 2,342 | Rajesh R. Bordawekar | 0.035998521 | 5 |
| 2,356 | Nimrod Megiddo | 0.035859008 | 4 |
| 2,408 | Daniel M. Dias | 0.035304492 | 5 |
| 2,416 | R. Erbe | 0.035153771 | 3 |
| 2,417 | G. Walch | 0.035153771 | 3 |
| 2,453 | John R. Smith | 0.034410055 | 5 |
| 2,454 | Chung-Sheng Li | 0.034410055 | 4 |
| 2,463 | Matthew Huras | 0.034276676 | 4 |
| 2,484 | Mokhtar Kandil | 0.033811893 | 4 |
| 2,488 | Byron E. Dom | 0.033712348 | 4 |
| 2,504 | Markos Zaharioudakis | 0.03345007 | 4 |
| 2,559 | Berni Schiefer | 0.032584371 | 4 |
| 2,584 | Scott Schneider | 0.032317331 | 4 |
| 2,593 | Matthias Nicola | 0.032177646 | 4 |
| 2,597 | David Kalmuk | 0.032111244 | 3 |
| 2,604 | Takeshi Tokuyama | 0.03194627 | 5 |
| 2,786 | Srinivasan Parthasarathy | 0.030299746 | 4 |
| 2,791 | Yun Wang | 0.030272521 | 5 |
| 2,828 | Wei Han | 0.030003752 | 7 |
| 2,837 | Tian Zhang | 0.029941676 | 2 |
| 2,860 | Himanshu Gupta | 0.029793359 | 4 |
| 3,015 | William O’Connell | 0.029011983 | 7 |
| 3,036 | Bennet Vance | 0.028914281 | 4 |
| 3,046 | Honesty Young | 0.028824469 | 4 |
| 3,057 | Vincent Corvinelli | 0.028778151 | 4 |
| 3,061 | George Lapis | 0.028762006 | 4 |
| 3,085 | Haggai Roitman | 0.028638029 | 4 |
| 3,190 | Deepavali Bhagwat | 0.028013334 | 3 |
| 3,198 | David Sharpe | 0.027926209 | 2 |
| 3,227 | Mario Schkolnick | 0.027550283 | 3 |
| 3,229 | Edgar F. Codd | 0.027509467 | 2 |
| 3,230 | Octavian Udrea | 0.027506208 | 3 |
Papers with at Least One Affiliated Author
Showing 20 of 870 papers, sorted by pagerank.