IBM
Authors at This Institution
Listed authors are those whose most frequent affiliation is this institution.
Showing 50 of 714 authors.
| Rank | Author | Pagerank | Papers |
|---|---|---|---|
| 6,060 | Hirofumi Matsuzawa | 0.014934937 | 2 |
| 6,097 | Janis A. Bubenko Jr. | 0.014906536 | 2 |
| 6,124 | Roy Levin | 0.014863784 | 2 |
| 6,174 | En Liang Xu | 0.014820011 | 2 |
| 6,175 | Wei Zhao | 0.014820011 | 2 |
| 6,176 | Sui Jun Tong | 0.014820011 | 2 |
| 6,250 | Zhen Liu | 0.014752594 | 2 |
| 6,251 | Hao Yang | 0.014752594 | 2 |
| 6,282 | Lei Yu | 0.01473105 | 2 |
| 6,299 | Deepak P | 0.014714266 | 2 |
| 6,417 | Edison Ting | 0.01462503 | 2 |
| 6,451 | Manasa Jammi | 0.014591128 | 2 |
| 6,464 | Guilherme Damasio | 0.014572154 | 2 |
| 6,465 | Piotr Mierzejewski | 0.014572154 | 2 |
| 6,489 | Suman K. Bera | 0.014546365 | 2 |
| 6,490 | Serge Rielau | 0.014544643 | 4 |
| 6,491 | Doug Doole | 0.014544643 | 3 |
| 6,492 | Richard Swagerman | 0.014544643 | 3 |
| 6,540 | Anuradha Bhamidipaty | 0.014506872 | 2 |
| 6,543 | Kiyoshi Ono | 0.014502513 | 1 |
| 6,544 | Guy M. Lehman | 0.014502513 | 1 |
| 6,594 | Manish Bhide | 0.014467102 | 3 |
| 6,707 | Joshua S. Auerbach | 0.014403107 | 2 |
| 6,708 | Louis Mandel | 0.014403107 | 2 |
| 6,802 | Kirsten W. Hildrum | 0.014358496 | 2 |
| 6,810 | Guy Khazma | 0.01435128 | 2 |
| 6,870 | Lawrence D. Bergman | 0.014304936 | 2 |
| 6,907 | Hima Karanam | 0.014285493 | 2 |
| 6,959 | Dorian Miller | 0.014257372 | 2 |
| 6,960 | Jeffrey Kreulen | 0.014257372 | 2 |
| 6,961 | Robert J Moore | 0.014257372 | 2 |
| 7,049 | Jonathan Ashley | 0.014207079 | 1 |
| 7,050 | Myron Flickner | 0.014207079 | 1 |
| 7,051 | James Hafner | 0.014207079 | 1 |
| 7,052 | Denis Lee | 0.014207079 | 1 |
| 7,053 | Wayne Niblack | 0.014207079 | 1 |
| 7,054 | Dragutin Petkovic | 0.014207079 | 1 |
| 7,085 | K Kuespert | 0.014194276 | 1 |
| 7,096 | Joshua Hui | 0.014187627 | 2 |
| 7,159 | Jing Lu | 0.014139071 | 2 |
| 7,257 | Feng Cao | 0.014086212 | 2 |
| 7,271 | Rohit Wagle | 0.014086212 | 2 |
| 7,469 | Swaminathan Sundararaman | 0.014086212 | 2 |
| 7,532 | Harpreet S. Sawhney | 0.013927116 | 1 |
| 7,567 | Sakti Ghosh | 0.013399041 | 2 |
| 7,584 | Severin Andreas Corsten | 0.013214658 | 1 |
| 7,592 | Yixin Diao | 0.013170905 | 1 |
| 7,593 | M. Surendra | 0.013170905 | 1 |
| 7,602 | John H. Howard | 0.013069083 | 1 |
| 7,651 | P. P. Griffiths | 0.01246649 | 1 |
Papers with at Least One Affiliated Author
Showing 20 of 870 papers, sorted by pagerank.