IBM
Authors at This Institution
Listed authors are those whose most frequent affiliation is this institution.
Showing 50 of 714 authors.
| Rank | Author | Pagerank | Papers |
|---|---|---|---|
| 7,652 | B. W. Wade | 0.01246649 | 1 |
| 7,778 | Sunil Kamath | 0.011649879 | 1 |
| 7,832 | Khurram Faraaz | 0.011416855 | 1 |
| 7,865 | Frank Levine | 0.011252171 | 1 |
| 7,871 | Shiby Thomas | 0.011192439 | 1 |
| 7,891 | Rakesh Pimplikar | 0.011116409 | 1 |
| 7,897 | Monica Urata | 0.011056655 | 1 |
| 7,902 | John Keenleyside | 0.011001674 | 1 |
| 8,024 | Catalina Fan | 0.010595657 | 1 |
| 8,025 | John Funderburk | 0.010595657 | 1 |
| 8,090 | Shu Tao | 0.010415614 | 2 |
| 8,142 | Barron C. Housel | 0.010326026 | 1 |
| 8,171 | Ilie Gabriel Tănase | 0.010245002 | 1 |
| 8,223 | Manish Sethi | 0.010077563 | 2 |
| 8,224 | Senthil Nathan | 0.010077563 | 1 |
| 8,225 | Chander Govindarajan | 0.010077563 | 1 |
| 8,226 | Adarsh Saraf | 0.010077563 | 1 |
| 8,227 | Praveen Jayachandran | 0.010077563 | 1 |
| 8,231 | Gary Valentin | 0.010057358 | 1 |
| 8,243 | Gang Hu | 0.01003703 | 1 |
| 8,443 | Jim Kleewein | 0.0098055638 | 3 |
| 8,444 | Bob Lyle | 0.0098055638 | 1 |
| 8,445 | Normen Seemann | 0.0098055638 | 1 |
| 8,446 | Brian Vickery | 0.0098055638 | 1 |
| 8,540 | Stefan Dessloch | 0.0096746076 | 2 |
| 8,546 | T.M. Tran | 0.0096647793 | 2 |
| 8,585 | Ignacio Terrizzano | 0.0096131915 | 1 |
| 8,586 | John E. Colino | 0.0096131915 | 1 |
| 8,606 | Mihaela A. Bornea | 0.0095801178 | 1 |
| 8,643 | Wenbin Ma | 0.0095409937 | 1 |
| 8,793 | John Williams | 0.0093355652 | 1 |
| 8,814 | Ruth Kistler | 0.0092929676 | 1 |
| 8,920 | Lisa Amini | 0.0091796574 | 1 |
| 8,921 | Richard King | 0.0091796574 | 1 |
| 8,922 | Yoonho Park | 0.0091796574 | 1 |
| 8,923 | Philippe Selo | 0.0091796574 | 1 |
| 8,947 | Gilles Fecteau | 0.0091531091 | 2 |
| 8,948 | Walter Wilson | 0.0091531091 | 1 |
| 9,041 | Jim Stamos | 0.0090448497 | 3 |
| 9,042 | J. Thomas | 0.0090448497 | 1 |
| 9,092 | Thierry Barsalou | 0.0089939879 | 1 |
| 9,099 | Bryan Smith | 0.008982014 | 1 |
| 9,104 | Andreas Weininger | 0.0089752586 | 2 |
| 9,163 | Ping Wu | 0.0089005225 | 1 |
| 9,283 | Moriyoshi Ohara | 0.0088124713 | 1 |
| 9,410 | M. Arya | 0.0086869237 | 1 |
| 9,411 | W. Cody | 0.0086869237 | 1 |
| 9,452 | Eric Mays | 0.0086668469 | 1 |
| 9,454 | Mavis K. Lee | 0.0086658333 | 1 |
| 9,514 | Gautam Bhargava | 0.0086319353 | 2 |
Papers with at Least One Affiliated Author
Showing 20 of 870 papers, sorted by pagerank.