IBM
Authors at This Institution
Listed authors are those whose most frequent affiliation is this institution.
Showing 50 of 714 authors.
| Rank | Author | Pagerank | Papers |
|---|---|---|---|
| 9,524 | Cathy McArthur | 0.0086151412 | 1 |
| 9,525 | Zoltan Toth | 0.0086151412 | 1 |
| 9,547 | Tarek Elgamal | 0.0086061432 | 1 |
| 9,555 | Jorma Rissanen | 0.0085893077 | 1 |
| 9,629 | Ramesh C. Agarwal | 0.0085254797 | 2 |
| 9,684 | Tejaswini Pedapati | 0.0085040464 | 1 |
| 9,733 | Ying-Lin Chen | 0.0084764702 | 1 |
| 9,734 | Kou-Horng Yang | 0.0084764702 | 1 |
| 9,735 | Fen-Lin Ling | 0.0084764702 | 1 |
| 9,765 | Dan McNabb | 0.0084494374 | 1 |
| 9,766 | Wil Plouffe | 0.0084494374 | 1 |
| 9,768 | Josh Tiefenbach | 0.0084459468 | 1 |
| 9,769 | Gidon Gershinsky | 0.0084459468 | 1 |
| 9,770 | Darren Pepper | 0.0084459468 | 1 |
| 9,870 | Dennis Quan | 0.0083807665 | 1 |
| 9,885 | David Cunningham | 0.0083662765 | 1 |
| 9,886 | Benjamin Herta | 0.0083662765 | 1 |
| 9,887 | Vijay Saraswat | 0.0083662765 | 1 |
| 10,066 | Serge Bourbonnais | 0.0082946879 | 1 |
| 10,067 | Elizabeth B. Hamel | 0.0082946879 | 1 |
| 10,084 | Fred Koo | 0.0082905594 | 1 |
| 10,085 | Cliff Leung | 0.0082905594 | 1 |
| 10,086 | Xiaoyan Qian | 0.0082905594 | 1 |
| 10,087 | Bernhard Schiefer | 0.0082905594 | 1 |
| 10,192 | Minsik Cho | 0.0082457029 | 1 |
| 10,193 | Ulrich Finkler | 0.0082457029 | 1 |
| 10,194 | Daniel Brand | 0.0082457029 | 1 |
| 10,195 | Ruchir Puri | 0.0082457029 | 1 |
| 10,197 | Chunyang Xia | 0.0082446113 | 1 |
| 10,198 | Jesse Jackson | 0.0082446113 | 1 |
| 10,287 | Oleg Sidorkin | 0.0082164326 | 1 |
| 10,291 | Alice Marascu | 0.0082109424 | 2 |
| 10,322 | Syed Yousaf Shah | 0.0082005679 | 1 |
| 10,323 | Xuan-Hong Dang | 0.0082005679 | 1 |
| 10,324 | Bei Chen | 0.0082005679 | 1 |
| 10,325 | Peter Kirchner | 0.0082005679 | 1 |
| 10,326 | David Wood | 0.0082005679 | 1 |
| 10,327 | Gregory Bramble | 0.0082005679 | 1 |
| 10,328 | Wesley M. Gifford | 0.0082005679 | 1 |
| 10,329 | Giridhar Ganapavarapu | 0.0082005679 | 1 |
| 10,330 | Petros Zerfos | 0.0082005679 | 1 |
| 10,365 | Olivier Gruber | 0.008177491 | 1 |
| 10,418 | Rajesh Manjrekar | 0.0081561539 | 1 |
| 10,435 | Johanna Sommer | 0.0081521102 | 1 |
| 10,461 | Irina Kogan | 0.0081331206 | 1 |
| 10,472 | R. Guha | 0.0081325101 | 1 |
| 10,540 | Shi-Kuo Chang | 0.0080962903 | 1 |
| 10,674 | Mihai Christodorescu | 0.0080393166 | 1 |
| 10,772 | Yaniv Gur | 0.0079952831 | 1 |
| 10,839 | Ioana Ursu | 0.0079671262 | 1 |
Papers with at Least One Affiliated Author
Showing 20 of 870 papers, sorted by pagerank.