IBM
Authors at This Institution
Listed authors are those whose most frequent affiliation is this institution.
Showing 50 of 769 authors.
| Rank | Author | Pagerank | Papers |
|---|---|---|---|
| 8,357 | John Williams | 0.0095281944 | 1 |
| 8,452 | Lisa Amini | 0.0093622745 | 1 |
| 8,453 | Richard King | 0.0093622745 | 1 |
| 8,454 | Yoonho Park | 0.0093622745 | 1 |
| 8,455 | Philippe Selo | 0.0093622745 | 1 |
| 8,487 | Gilles Fecteau | 0.0093279678 | 2 |
| 8,488 | Walter Wilson | 0.0093279678 | 1 |
| 8,588 | Yun-Wu Huang | 0.0092479111 | 1 |
| 8,603 | Jim Stamos | 0.0092353272 | 3 |
| 8,604 | J. Thomas | 0.0092353272 | 1 |
| 8,696 | Thierry Barsalou | 0.0091491086 | 1 |
| 8,718 | Andreas Weininger | 0.009112418 | 2 |
| 8,737 | Bryan Smith | 0.0090992042 | 1 |
| 8,746 | Ping Wu | 0.0090841502 | 1 |
| 8,960 | M. Arya | 0.0088652578 | 1 |
| 8,961 | W. Cody | 0.0088652578 | 1 |
| 9,023 | Eric Mays | 0.0088482206 | 1 |
| 9,039 | Ruth Kistler | 0.008840768 | 1 |
| 9,104 | Moriyoshi Ohara | 0.0087896315 | 1 |
| 9,113 | Cathy McArthur | 0.0087841125 | 1 |
| 9,114 | Zoltan Toth | 0.0087841125 | 1 |
| 9,128 | Jorma Rissanen | 0.0087679269 | 1 |
| 9,146 | Gautam Bhargava | 0.0087545152 | 2 |
| 9,225 | Ramesh C. Agarwal | 0.0086942349 | 2 |
| 9,265 | Tejaswini Pedapati | 0.008675714 | 1 |
| 9,330 | Ying-Lin Chen | 0.008631791 | 1 |
| 9,331 | Kou-Horng Yang | 0.008631791 | 1 |
| 9,332 | Fen-Lin Ling | 0.008631791 | 1 |
| 9,441 | Lanjun Wang | 0.008563525 | 1 |
| 9,442 | Shuo Zhang | 0.008563525 | 1 |
| 9,453 | Dennis Quan | 0.008557287 | 1 |
| 9,469 | Dan McNabb | 0.0085504586 | 1 |
| 9,470 | Wil Plouffe | 0.0085504586 | 1 |
| 9,484 | David Cunningham | 0.0085335003 | 1 |
| 9,485 | Benjamin Herta | 0.0085335003 | 1 |
| 9,486 | Vijay Saraswat | 0.0085335003 | 1 |
| 9,504 | Toyotaro Suzumura | 0.0085213523 | 1 |
| 9,510 | Francesco Fusco | 0.0085201695 | 1 |
| 9,519 | Josh Tiefenbach | 0.0085161845 | 1 |
| 9,520 | Gidon Gershinsky | 0.0085161845 | 1 |
| 9,521 | Darren Pepper | 0.0085161845 | 1 |
| 9,549 | Tony Lai | 0.0084993789 | 1 |
| 9,630 | W. Lamersdorf | 0.0084556141 | 1 |
| 9,631 | G. Müller | 0.0084556141 | 1 |
| 9,662 | Serge Bourbonnais | 0.0084355826 | 1 |
| 9,663 | Elizabeth B. Hamel | 0.0084355826 | 1 |
| 9,667 | Fred Koo | 0.0084344381 | 1 |
| 9,668 | Cliff Leung | 0.0084344381 | 1 |
| 9,669 | Xiaoyan Qian | 0.0084344381 | 1 |
| 9,670 | Bernhard Schiefer | 0.0084344381 | 1 |
Papers with at Least One Affiliated Author
Showing 7 of 907 papers, sorted by pagerank.
| Rank | Paper | Year | Venue | Pagerank |
|---|---|---|---|---|
| 14,372 | Panel Discussion: Database Machines | 1978 | SIGMOD | - |
| 14,373 | Update-By-Dialogue: An Interactive Approach To Database Modification | 1977 | SIGMOD | - |
| 14,376 | A Practical Deadlock Avoidance Algorithm for Data Base Systems | 1977 | SIGMOD | - |
| 14,380 | A Constructive Definition Of Third Normal Form | 1976 | SIGMOD | - |
| 14,381 | An Authorization Model For A Shared Data Base | 1975 | SIGMOD | - |
| 14,382 | File-Level Operations On Network Data Structures | 1975 | SIGMOD | - |
| 14,387 | Automatic Generation Of Physical Data Base Structures | 1975 | SIGMOD | - |