Information Sciences Institute
Authors at This Institution
Listed authors are those whose most frequent affiliation is this institution.
Showing 6 of 6 authors.
| Rank | Author | Pagerank | Papers |
|---|---|---|---|
| 2,773 | Matthew Morgenstern | 0.030157435 | 5 |
| 8,495 | Donald Cohen | 0.0093903685 | 1 |
| 9,164 | R. Balzer | 0.00876665 | 1 |
| 9,165 | D. Dyer | 0.00876665 | 1 |
| 9,166 | M. Fehling | 0.00876665 | 1 |
| 9,167 | S. Saunders | 0.00876665 | 1 |
Previous
Page 1 / 1
Next
Papers with at Least One Affiliated Author
Showing 6 of 6 papers, sorted by pagerank.
| Rank | Paper | Year | Venue | Pagerank |
|---|---|---|---|---|
| 2,277 | Compiling complex database transition triggers | 1989 | SIGMOD | 8.817902e-05 |
| 2,879 | Constraint Equations: Declarative Expression of Constraints With Automatic Enforcement | 1984 | VLDB | 8.0056121e-05 |
| 3,159 | Specification-Based Computing Environments | 1982 | VLDB | 7.6854151e-05 |
| 6,090 | Scalable Query Rewriting: A Graph-Based Approach | 2011 | SIGMOD | 5.9796288e-05 |
| 14,067 | The WorldInfo Assistant: Spatio-Temporal Information Integration on the Web | 2001 | VLDB | - |
| 14,494 | Databases for Expert Systems | 1984 | VLDB | - |
Previous
Page 1 / 1
Next