Institute of Science and Technology Austria
Authors at This Institution
Listed authors are those whose most frequent affiliation is this institution.
Showing 3 of 3 authors.
| Rank | Author | Pagerank | Papers |
|---|---|---|---|
| 12,680 | Eleftherios Kokoris-Kogias | 0.0075216196 | 1 |
| 16,032 | Joel Daniel Andersson | 0.0071369713 | 1 |
| 16,035 | Bardiya Aryanfard | 0.0071369713 | 1 |
Previous
Page 1 / 1
Next
Papers with at Least One Affiliated Author
Showing 3 of 3 papers, sorted by pagerank.
| Rank | Paper | Year | Venue | Pagerank |
|---|---|---|---|---|
| 7,280 | CALYPSO: Private Data Management for Decentralized Ledgers | 2021 | VLDB | 5.6574761e-05 |
| 10,157 | Improved Accuracy for Private Continual Cardinality Estimation in Fully Dynamic Streams via Matrix Factorization | 2026 | PODS | 5.093636e-05 |
| 10,158 | Improved Lower Bounds for Privacy under Continual Release | 2026 | PODS | 5.093636e-05 |
Previous
Page 1 / 1
Next