International Computer Science Institute
Authors at This Institution
Listed authors are those whose most frequent affiliation is this institution.
Showing 5 of 5 authors.
| Rank | Author | Pagerank | Papers |
|---|---|---|---|
| 5,498 | Michael W. Mahoney | 0.014803924 | 3 |
| 6,681 | Daniel Warneke | 0.013279915 | 2 |
| 9,521 | Farbod Roosta-Khorasani | 0.008327375 | 1 |
| 9,522 | Kimon Fountoulakis | 0.008327375 | 1 |
| 10,096 | Christian Hidber | 0.0079466105 | 1 |
Previous
Page 1 / 1
Next
Papers with at Least One Affiliated Author
Showing 7 of 7 papers, sorted by pagerank.
| Rank | Paper | Year | Venue | Pagerank |
|---|---|---|---|---|
| 412 | Querying the Internet with PIER | 2003 | VLDB | 0.00023905489 |
| 3,597 | Parallel Local Graph Clustering | 2016 | VLDB | 6.9345175e-05 |
| 4,258 | Online Association Rule Mining | 1999 | SIGMOD | 6.3148619e-05 |
| 6,159 | Enhancing P2P File-Sharing with an Internet-Scale Query Processor | 2004 | VLDB | 5.1790009e-05 |
| 12,039 | Iterative Parallel Data Processing with Stratosphere: An Inside Look | 2013 | SIGMOD | 4.1945683e-05 |
| 13,690 | Querying at Internet Scale | 2004 | SIGMOD | - |
| 13,735 | The Data-Centric Revolution in Networking | 2003 | VLDB | - |
Previous
Page 1 / 1
Next