International Hellenic University
Authors at This Institution
Listed authors are those whose most frequent affiliation is this institution.
Showing 4 of 4 authors.
| Rank | Author | Pagerank | Papers |
|---|---|---|---|
| 4,473 | Dimitrios Karapiperis | 0.021164338 | 3 |
| 18,704 | Christos Tjortjis | 0.0070547794 | 1 |
| 19,479 | Leonidas Akritidis | 0.0070547794 | 1 |
| 19,480 | Panayiotis Bozanis | 0.0070547794 | 1 |
Previous
Page 1 / 1
Next
Papers with at Least One Affiliated Author
Showing 3 of 3 papers, sorted by pagerank.
| Rank | Paper | Year | Venue | Pagerank |
|---|---|---|---|---|
| 10,758 | ALER: An Active Learning Hybrid System for Efficient Entity Resolution | 2026 | VLDB | 4.9769913e-05 |
| 11,023 | privJedAI: A Unified Open-Source Pipeline for Privacy-Preserving Record Linkage | 2026 | VLDB | 4.9769913e-05 |
| 11,767 | A Randomized Blocking Structure for Streaming Record Linkage | 2023 | VLDB | 4.9769913e-05 |
Previous
Page 1 / 1
Next