Know-Center GmbH
Authors at This Institution
Listed authors are those whose most frequent affiliation is this institution.
Showing 4 of 4 authors.
| Rank | Author | Pagerank | Papers |
|---|---|---|---|
| 4,880 | Mark Dokter | 0.017490418 | 2 |
| 8,257 | Iulian Antonov | 0.0099685311 | 1 |
| 8,258 | Robert Ginthör | 0.0099685311 | 1 |
| 8,259 | Florijan Klezin | 0.0099685311 | 1 |
Previous
Page 1 / 1
Next
Papers with at Least One Affiliated Author
Showing 3 of 3 papers, sorted by pagerank.
| Rank | Paper | Year | Venue | Pagerank |
|---|---|---|---|---|
| 1,668 | SystemDS: A Declarative Machine Learning System for the End-to-End Data Science Lifecycle | 2020 | CIDR | 9.9371612e-05 |
| 6,878 | DAPHNE: An Open and Extensible System Infrastructure for Integrated Data Analysis Pipelines | 2022 | CIDR | 5.657878e-05 |
| 9,549 | GIO: Generating Efficient Matrix and Frame Readers for Custom Data Formats by Example | 2023 | SIGMOD | 5.1599622e-05 |
Previous
Page 1 / 1
Next