Database Paper Browser

Back to institutions

Microelectronics And Technology Computer Corporation

Overall Rank
82 | 96.96%
Pagerank
0.60987082
Paper Count
57

Authors at This Institution

Listed authors are those whose most frequent affiliation is this institution.

Showing 50 of 50 authors.

Rank Author Pagerank Papers
338 François Bancilhon 0.16628132 14
363 Won Kim 0.1547993 15
467 Ravindran Krishnamurthy 0.12365558 16
736 Shalom Tsur 0.086639719 10
840 George P Copeland 0.078823313 7
973 Haran Boral 0.068691988 7
1,138 Setrag N Khoshafian 0.060095597 4
1,286 Shamim Naqvi 0.053702889 6
1,958 Darrell Woelk 0.038197525 7
1,998 Tom Keller 0.03747207 3
2,677 Hong-Tai Chou 0.029292658 3
2,760 William Alexander 0.028453972 2
4,259 Oded Shmueh 0.019699953 1
4,528 Ellen Boughter 0.018762132 1
4,603 Jorge F. Garza 0.018193777 2
4,991 Munindar Singh 0.016173529 3
4,992 Paul C. Attie 0.016173529 2
5,222 C. Unnikrishnan 0.015381482 3
5,321 Jay Banerjee 0.015103989 1
5,958 Christine Tomlinson 0.014070605 3
6,744 Ted Briggs 0.013242643 1
7,513 Charles Kellogg 0.012622835 1
7,540 Danette Chimenti 0.012461643 1
7,541 Ruben Gamboa 0.012461643 1
7,585 Hong-Tai Chou 0.012236483 1
7,942 Marc Smith 0.01066061 1
8,682 C.A. Ellis 0.0092336928 1
8,683 S.J. Gibbs 0.0092336928 1
9,237 Willis Luther 0.0085569783 1
10,175 Vipul Kashyap 0.0079205574 3
10,176 R. Brice 0.0079205574 2
10,177 W. Bohrer 0.0079205574 2
10,178 A. Cichocki 0.0079205574 2
10,179 J. Fowler 0.0079205574 2
10,180 A. Helal 0.0079205574 2
10,181 T. Ksiezyk 0.0079205574 2
10,182 G. Martin 0.0079205574 2
10,183 M. Nodine 0.0079205574 2
10,184 M. Rashid 0.0079205574 2
10,185 R. Shea 0.0079205574 2
10,186 A. Unruh 0.0079205574 2
10,669 Carlo Zamolo 0.0076055682 1
10,927 B. Bohrer 0.0074609248 1
10,928 N. Jacobs 0.0074609248 1
10,929 K. Ong 0.0074609248 1
11,469 Steve Redfield 0.007263627 1
13,764 Eugene Lowenthal 0.0067405963 1
14,816 Greg Meredith 0.0066096799 1
19,758 Katie Rotzell 0 1
19,795 Douglas B. Lenat 0 1
Previous Page 1 / 1 Next

Papers with at Least One Affiliated Author

Showing 7 of 57 papers, sorted by pagerank.

Rank Paper Year Venue Pagerank
9,263 Task Scheduling Using Intertask Dependencies in Carnot 1993 SIGMOD 4.3687868e-05
12,906 Deductive Databases in Action 1991 PODS 4.1945683e-05
14,002 The InfoSleuth Project 1997 SIGMOD -
14,105 Relaxed Transaction Processing 1994 SIGMOD -
14,200 Computers versus Common Sense 1991 SIGMOD -
14,251 Engineering Information Systems: Builders and Designers Perspective 1986 SIGMOD -
14,253 Database System Performance Measurement 1986 SIGMOD -
Previous Page 2 / 2 Next