Millennium Institute for Foundational Data
Authors at This Institution
Listed authors are those whose most frequent affiliation is this institution.
Showing 5 of 5 authors.
| Rank | Author | Pagerank | Papers |
|---|---|---|---|
| 13,148 | Alejandro Grez | 0.0068379523 | 1 |
| 13,149 | Andrés Quintana | 0.0068379523 | 1 |
| 15,564 | Benjamin Bustos | 0.0065158582 | 1 |
| 15,565 | Adrián Gómez-Brandón | 0.0065158582 | 1 |
| 16,008 | Julián García | 0.0064765487 | 1 |
Previous
Page 1 / 1
Next
Papers with at Least One Affiliated Author
Showing 4 of 4 papers, sorted by pagerank.
| Rank | Paper | Year | Venue | Pagerank |
|---|---|---|---|---|
| 7,695 | CORE: a Complex Event Recognition Engine | 2022 | VLDB | 4.6757592e-05 |
| 9,940 | Worst-Case-Optimal Similarity Joins on Graph Databases | 2024 | SIGMOD | 4.2456408e-05 |
| 10,345 | Complex Event Recognition under Time Constraints: Towards a Formal Framework for Efficient Query Evaluation | 2025 | PODS | 4.1945683e-05 |
| 10,926 | Complex Event Recognition meets Hierarchical Conjunctive Queries | 2024 | PODS | 4.1945683e-05 |
Previous
Page 1 / 1
Next