Object Design, Inc.
Authors at This Institution
Listed authors are those whose most frequent affiliation is this institution.
Showing 4 of 4 authors.
| Rank | Author | Pagerank | Papers |
|---|---|---|---|
| 840 | Jack Orenstein | 0.085272916 | 10 |
| 8,471 | Sam Haradhvala | 0.0097131272 | 1 |
| 8,472 | Benson Margulies | 0.0097131272 | 1 |
| 8,473 | Don Sakahara | 0.0097131272 | 1 |
Previous
Page 1 / 1
Next
Papers with at Least One Affiliated Author
Showing 5 of 5 papers, sorted by pagerank.
| Rank | Paper | Year | Venue | Pagerank |
|---|---|---|---|---|
| 1,035 | Redundancy in Spatial Databases | 1989 | SIGMOD | 0.00012388306 |
| 1,886 | Query Processing in the ObjectStore Database System | 1992 | SIGMOD | 9.434484e-05 |
| 2,298 | A Comparison of Spatial Query Processing Techniques for Native and Parameter Spaces | 1990 | SIGMOD | 8.6797199e-05 |
| 14,688 | Architectures for Object Data Management | 1992 | SIGMOD | - |
| 14,701 | What Can We Do to Strengthen the Connection Between Theory and System Builders | 1992 | SIGMOD | - |
Previous
Page 1 / 1
Next