Oracle
Authors at This Institution
Listed authors are those whose most frequent affiliation is this institution.
Showing 50 of 278 authors.
| Rank | Author | Pagerank | Papers |
|---|---|---|---|
| 5,882 | Shasank Chavan | 0.01417649 | 2 |
| 5,883 | Maria Colgan | 0.01417649 | 2 |
| 5,884 | Vineet Marwah | 0.01417649 | 2 |
| 5,910 | Anh-Tuan Tran | 0.014141497 | 2 |
| 6,009 | Krishna Kunchithapadam | 0.013972513 | 3 |
| 6,010 | Wei Zhang | 0.013972513 | 3 |
| 6,049 | Jayanta Banerjee | 0.013927688 | 2 |
| 6,051 | Roger Bamford | 0.013924309 | 4 |
| 6,182 | Susan Kotsovolos | 0.013769813 | 2 |
| 6,291 | Timothy Chorma | 0.013660224 | 2 |
| 6,296 | Wei Li | 0.013656169 | 2 |
| 6,302 | Xueyuan Su | 0.013655362 | 2 |
| 6,541 | Lukas Stadler | 0.013395413 | 2 |
| 6,824 | James W. Warner | 0.013174695 | 2 |
| 6,943 | Krishna Kantikiran Pasupuleti | 0.013098919 | 2 |
| 7,027 | Marco Arnobaldi | 0.013061532 | 2 |
| 7,061 | Mark Ramacher | 0.013044711 | 1 |
| 7,129 | Virendra Marathe | 0.01300165 | 2 |
| 7,229 | Thomas Baby | 0.012953097 | 2 |
| 7,367 | Ning An | 0.012953097 | 2 |
| 7,599 | Brad Fordham | 0.012171394 | 1 |
| 7,610 | Brian T. Gold | 0.012122552 | 1 |
| 7,611 | Bill Bridge | 0.012122552 | 1 |
| 7,727 | David Vengerov | 0.011582309 | 1 |
| 7,728 | Andre Cavalheiro Menck | 0.011582309 | 1 |
| 7,936 | Gregory Dorman | 0.010690573 | 1 |
| 7,937 | Lei Shen | 0.010690573 | 1 |
| 8,096 | Shailendra Mishra | 0.010251725 | 1 |
| 8,097 | Anand Srinivasan | 0.010251725 | 1 |
| 8,294 | Jesse Anton | 0.0098323594 | 1 |
| 8,295 | Lawrence Jacobs | 0.0098323594 | 1 |
| 8,296 | Xiang Liu | 0.0098323594 | 1 |
| 8,297 | Jordan Parker | 0.0098323594 | 1 |
| 8,298 | Zheng Zeng | 0.0098323594 | 1 |
| 8,299 | Tie Zhong | 0.0098323594 | 1 |
| 8,410 | Thomas Manhardt | 0.0096475842 | 1 |
| 8,508 | Vinay Srihari | 0.0094808832 | 1 |
| 8,509 | Wilson Chan | 0.0094808832 | 1 |
| 8,510 | Sashikanth Chandrasekaran | 0.0094808832 | 1 |
| 8,533 | Anatoly Yakovlev | 0.0094474092 | 1 |
| 8,534 | Hesam Fathi Moghadam | 0.0094474092 | 1 |
| 8,535 | Ali Moharrer | 0.0094474092 | 1 |
| 8,536 | Jingxiao Cai | 0.0094474092 | 1 |
| 8,537 | Nikan Chavoshi | 0.0094474092 | 1 |
| 8,538 | Tomas Karnagel | 0.0094474092 | 1 |
| 8,539 | Sanjay Jinturkar | 0.0094474092 | 1 |
| 8,615 | Angela Amor | 0.0092925732 | 1 |
| 8,616 | Chun-Chieh Lin | 0.0092925732 | 1 |
| 8,617 | Jan Michels | 0.0092922285 | 1 |
| 8,618 | Fred Zemke | 0.0092922285 | 1 |
Papers with at Least One Affiliated Author
Showing 13 of 213 papers, sorted by pagerank.
| Rank | Paper | Year | Venue | Pagerank |
|---|---|---|---|---|
| 13,959 | Java and Relational Databases: SQLJ | 1998 | SIGMOD | - |
| 13,963 | Database Systems Management and Oracle8 | 1998 | SIGMOD | - |
| 13,966 | Oracle Rdb’s Record Caching Model | 1998 | SIGMOD | - |
| 13,985 | KODA - The Architecture And Interface Of A Data Model Independent Kernel | 1998 | VLDB | - |
| 13,988 | VLDB Industrial Exhibits | 1998 | VLDB | - |
| 13,994 | Oracle Industrial Exhibit | 1998 | VLDB | - |
| 14,005 | Innovation in Database Management: Computer Science vs. Engineering | 1997 | VLDB | - |
| 14,038 | Scalability and Availability in Oracle7 7.3 | 1996 | VLDB | - |
| 14,059 | Panel: Research and Products — Are They Relevant to Each Other? | 1995 | SIGMOD | - |
| 14,096 | The Oracle Warehouse | 1995 | VLDB | - |
| 14,098 | Parallel Database Systems in the 1990's | 1994 | SIGMOD | - |
| 14,099 | Oracle’s Symmetric Replication Technology and Implications for Application Design | 1994 | SIGMOD | - |
| 14,189 | Database Management in the Year 2000: Projections, Predictions and Star Gazing | 1992 | VLDB | - |