Oracle
Authors at This Institution
Listed authors are those whose most frequent affiliation is this institution.
Showing 50 of 278 authors.
| Rank | Author | Pagerank | Papers |
|---|---|---|---|
| 8,691 | Wayne Smith | 0.0092040208 | 1 |
| 8,692 | James Terry | 0.0092040208 | 1 |
| 8,693 | Tsae-Feng Yu | 0.0092040208 | 1 |
| 8,833 | M. Keihl | 0.0090180003 | 1 |
| 9,031 | Unmesh Jagtap | 0.0087744738 | 1 |
| 9,105 | Jonathan Klein | 0.0086974747 | 1 |
| 9,106 | Leng Leng Tan | 0.0086974747 | 1 |
| 9,215 | Vishu Krishnamurthy | 0.0085689171 | 1 |
| 9,260 | Daniel Abugov | 0.0085380324 | 1 |
| 9,933 | Aman Naimat | 0.0080579113 | 1 |
| 10,106 | Nickolas Kavantzas | 0.0079436698 | 1 |
| 10,111 | Bhaskar Ghosh | 0.0079426822 | 1 |
| 10,391 | Boriana L. Milenova | 0.0077807116 | 1 |
| 10,392 | Joseph S. Yarmus | 0.0077807116 | 1 |
| 10,393 | Marcos M. Campos | 0.0077807116 | 1 |
| 10,408 | Praveen Kumar | 0.0077725098 | 1 |
| 10,607 | Mike Gleeson | 0.0076496191 | 1 |
| 10,608 | Sanket Hase | 0.0076496191 | 1 |
| 10,609 | Hui Jin | 0.0076496191 | 1 |
| 10,610 | Kartik Kulkarni | 0.0076496191 | 1 |
| 10,611 | Atrayee Mullick | 0.0076496191 | 1 |
| 10,645 | Janaki Lahorani | 0.0076184572 | 1 |
| 10,646 | Murali Krishna | 0.0076184572 | 1 |
| 10,811 | Nirav Vyas | 0.0075100552 | 1 |
| 10,812 | Prashant Gaharwar | 0.0075100552 | 1 |
| 11,313 | Khai Q. Tran | 0.0073109703 | 1 |
| 11,344 | Ronny Fehling | 0.0073011916 | 1 |
| 11,460 | Lawrence J. Ellison | 0.0072669855 | 1 |
| 12,114 | Viswanathan Krishnamurthy | 0.0070716665 | 2 |
| 12,121 | Mahesh Jagannath | 0.0070698304 | 1 |
| 12,122 | Chuck Freiwald | 0.0070698304 | 1 |
| 12,148 | D. Butler | 0.0070673227 | 1 |
| 12,269 | Antony S. Higginson | 0.0070229621 | 1 |
| 12,270 | Mihaela Dediu | 0.0070229621 | 1 |
| 12,271 | Octavian Arsene | 0.0070229621 | 1 |
| 12,526 | Bharath Aleti | 0.0069500224 | 2 |
| 12,527 | Scott Lynn | 0.0069500224 | 2 |
| 12,528 | Sujatha Muthulingam | 0.0069500224 | 2 |
| 12,529 | Kam Shergill | 0.0069500224 | 2 |
| 12,530 | Shaoyu Wang | 0.0069500224 | 2 |
| 12,625 | Srinivas Kareenhalli | 0.0069308904 | 1 |
| 12,626 | Kishy Kumar | 0.0069308904 | 1 |
| 12,627 | Ajit Mylavarapu | 0.0069308904 | 1 |
| 12,628 | Sukhada Pendse | 0.0069308904 | 1 |
| 12,711 | Vaishnavi Sashikanth | 0.0069145357 | 1 |
| 12,841 | Ron Weiss | 0.0068881118 | 1 |
| 12,880 | Linan Jiang | 0.0068815374 | 1 |
| 12,938 | Andrew Laursen | 0.0068688148 | 1 |
| 12,939 | Jeffrey Olkin | 0.0068688148 | 1 |
| 12,940 | Mark Porter | 0.0068688148 | 1 |
Papers with at Least One Affiliated Author
Showing 50 of 213 papers, sorted by pagerank.