Oregon Health & Science University
Authors at This Institution
Listed authors are those whose most frequent affiliation is this institution.
Showing 0 of 0 authors.
| Rank | Author | Pagerank | Papers |
|---|
Previous
Page 1 / 1
Next
Papers with at Least One Affiliated Author
Showing 5 of 5 papers, sorted by pagerank.
| Rank | Paper | Year | Venue | Pagerank |
|---|---|---|---|---|
| 587 | Linear Road: A Stream Data Management Benchmark | 2004 | VLDB | 0.00016106078 |
| 4,186 | Algebraic Manipulation of Scientific Datasets | 2004 | VLDB | 6.8456595e-05 |
| 4,594 | Distributed Query Processing and Catalogs for Peer-to-Peer Systems | 2003 | CIDR | 6.6138159e-05 |
| 5,032 | ShreX: Managing XML Documents in Relational Databases | 2004 | VLDB | 6.3947542e-05 |
| 5,939 | Capturing both Types and Constraints in Data Integration | 2003 | SIGMOD | 6.0339259e-05 |
Previous
Page 1 / 1
Next