Otto von Guericke University Magdeburg
Authors at This Institution
Listed authors are those whose most frequent affiliation is this institution.
Showing 6 of 6 authors.
| Rank | Author | Pagerank | Papers |
|---|---|---|---|
| 1,777 | Gunter Saake | 0.040899858 | 6 |
| 12,019 | Lars-Christian Schulz | 0.0071090628 | 1 |
| 12,020 | David Broneske | 0.0071090628 | 1 |
| 17,910 | Reimar Schröter | 0.0064765487 | 1 |
| 17,912 | Veit Köppen | 0.0064765487 | 1 |
| 18,067 | Andreas Meister | 0.0064765487 | 1 |
Previous
Page 1 / 1
Next
Papers with at Least One Affiliated Author
Showing 6 of 6 papers, sorted by pagerank.
| Rank | Paper | Year | Venue | Pagerank |
|---|---|---|---|---|
| 2,543 | FAS— a Freshness-Sensitive Coordination Middleware for a Cluster of OLAP Components | 2002 | VLDB | 8.5732975e-05 |
| 3,696 | Why it is time for a HyPE: A Hybrid Query Processing Engine for Efficient GPU Coprocessing in DBMS | 2013 | VLDB | 6.834483e-05 |
| 5,578 | Ocelot/HyPE: Optimized Data Processing on Heterogeneous Hardware | 2014 | VLDB | 5.4252837e-05 |
| 6,461 | An Eight-Dimensional Systematic Evaluation of Optimized Search Algorithms on Modern Processors | 2018 | VLDB | 5.0538774e-05 |
| 11,725 | Errata for "Analysis of two existing and one new dynamic programming algorithm for the generation of optimal bushy join trees without cross products" | 2018 | VLDB | 4.1945683e-05 |
| 12,091 | QuEval: Beyond high-dimensional indexing a la carte | 2013 | VLDB | 4.1945683e-05 |
Previous
Page 1 / 1
Next