Propel
Authors at This Institution
Listed authors are those whose most frequent affiliation is this institution.
Showing 11 of 11 authors.
| Rank | Author | Pagerank | Papers |
|---|---|---|---|
| 21,118 | Steve Kirsch | 0 | 1 |
| 21,119 | Nicolas Adiba | 0 | 1 |
| 21,120 | David Li | 0 | 1 |
| 21,121 | Ivan Oprencak | 0 | 1 |
| 21,122 | Rajendra Panwar | 0 | 1 |
| 21,123 | Runping Qi | 0 | 1 |
| 21,124 | David Rieber | 0 | 1 |
| 21,125 | Brian Sterling | 0 | 1 |
| 21,126 | Brian Vickery | 0 | 1 |
| 21,127 | Dan Wineman | 0 | 1 |
| 21,128 | Kuan Yee | 0 | 1 |
Previous
Page 1 / 1
Next
Papers with at Least One Affiliated Author
Showing 5 of 5 papers, sorted by pagerank.
| Rank | Paper | Year | Venue | Pagerank |
|---|---|---|---|---|
| 204 | Declarative Data Cleaning: Language, Model, and Algorithms | 2001 | VLDB | 0.00025179068 |
| 544 | Efficiently Publishing Relational Data as XML Documents | 2000 | VLDB | 0.00016622134 |
| 1,190 | Answering XML Queries over Heterogeneous Data Sources | 2001 | VLDB | 0.00011586909 |
| 1,592 | XPERANTO: A Middleware for Publishing Object-Relational Data as XML Documents | 2000 | VLDB | 0.00010133221 |
| 14,374 | The Propel Distributed Services Platform | 2001 | VLDB | - |
Previous
Page 1 / 1
Next