Database Paper Browser

Back to institutions

SAP

Overall Rank
59 | 97.82%
Pagerank
0.79070931
Paper Count
118

Authors at This Institution

Listed authors are those whose most frequent affiliation is this institution.

Showing 50 of 156 authors.

Rank Author Pagerank Papers
365 Norman May 0.15331363 23
557 Franz Färber 0.10674417 13
820 Alexander Böhm 0.080777686 13
914 Daniel Ritter 0.07238652 11
956 Mihnea Andrei 0.069647355 10
977 Anisoara Nica 0.068457344 11
1,169 Dean Jacobs 0.058578942 7
1,952 Gregor Hackenbroich 0.038282668 5
2,070 Vishal Sikka 0.036470287 6
2,132 Thomas Legler 0.035649773 5
2,292 Florian Wolf 0.033613834 5
2,325 Kihong Kim 0.033389387 5
2,497 Peter Bumbulis 0.03151888 4
2,504 Reza Sherkat 0.031333481 4
2,626 Juchang Lee 0.029727498 4
2,654 Daniel Booss 0.029474249 4
2,679 Lucas Lersch 0.029279999 4
3,147 Panagiotis Vagenas 0.02591551 3
3,245 Anil K. Goel 0.024848141 3
3,393 Zbigniew Jerzak 0.023622361 3
3,546 Ivan Schreter 0.022481576 3
3,634 Tobias Scheuer 0.021953169 3
3,784 Dheren Gala 0.021162727 3
3,785 Amit Pathak 0.021162727 3
3,849 Heiko Gerwens 0.02085442 3
3,892 Donghun Lee 0.02067334 3
3,977 Thomas Peh 0.020391377 2
4,026 Paul R. Willems 0.020251934 3
4,077 Shel Finkelstein 0.020131725 4
4,143 Ivan T. Bowman 0.019930379 3
4,826 Uwe Jugel 0.01681413 2
4,830 Yazan Boshmaf 0.016807324 1
5,069 Christian Lemke 0.015940681 2
5,070 Robert Schulze 0.015940681 2
5,071 Rolando Blanco 0.015940681 2
5,072 Sebastian Seifert 0.015940681 2
5,191 Abdelkader Sellami 0.015476621 2
5,212 Colin Florendo 0.015422063 2
5,344 Günter Radestock 0.015064454 2
5,349 Kyu Hwan Kim 0.015041341 2
5,387 Adrian Dragusanu 0.014963631 2
5,744 Güneş Aluç 0.014397491 2
5,842 Christian Bensberg 0.014236911 2
5,848 Eric Simon 0.014223139 2
6,168 Chanho Jeong 0.013790646 2
6,319 Daniel Scheibli 0.013637307 2
6,436 Johan Lasperas 0.013496299 1
6,516 Rainer Brendle 0.013421197 2
6,568 Michael Haustein 0.013371023 2
6,891 Changgyoo Park 0.013130293 2
Previous Page 1 / 4 Next

Papers with at Least One Affiliated Author

Showing 18 of 118 papers, sorted by pagerank.

Rank Paper Year Venue Pagerank
12,235 Graphical XQuery in the AquaLogic Data Services Platform 2010 SIGMOD 4.1945683e-05
12,284 Principles for Inconsistency 2009 CIDR 4.1945683e-05
12,347 Robust and Distributed Top-N Frequent-Pattern Mining With SAP BW Accelerator 2009 VLDB 4.1945683e-05
12,516 One Platform for Mining Structured and Unstructured Data: Dream or Reality? 2006 VLDB 4.1945683e-05
12,539 Data and Metadata Management in Service-Oriented Architectures: Some Open Challenges 2005 SIGMOD 4.1945683e-05
12,549 Bridging the Gap between OLAP and SQL 2005 VLDB 4.1945683e-05
12,802 High Availability of Commercial Applications 1995 SIGMOD 4.1945683e-05
13,097 DANTE: Hybrid AI System for Context-Aware Interpretable Feature Engineering 2025 SIGMOD -
13,213 International Workshop on Data Management on New Hardware (DaMoN) 2022 SIGMOD -
13,222 Satellite Image Search in AgoraEO 2022 VLDB -
13,380 Job Scheduling with Minimizing Data Communication Costs 2015 SIGMOD -
13,410 R3: A Real-Time Route Recommendation System 2014 VLDB -
13,454 Storing and Processing Temporal Data in a Main Memory Column Store 2013 VLDB -
13,515 AXART - Enabling Collaborative Work with AXML Artifacts 2010 VLDB -
13,529 Access Control in the AquaLogic Data Services Platform 2009 SIGMOD -
13,571 A Request-Routing Framework for SOA-Based Enterprise Computing 2008 VLDB -
13,633 Globalization: Challenges to Database Community 2006 VLDB -
13,683 Service-Oriented BI: Towards tight integration of business intelligence into operational applications 2004 SIGMOD -
Previous Page 3 / 3 Next