Siemens
Authors at This Institution
Listed authors are those whose most frequent affiliation is this institution.
Showing 11 of 11 authors.
| Rank | Author | Pagerank | Papers |
|---|---|---|---|
| 2,747 | Wolfgang Mauerer | 0.030563092 | 4 |
| 13,403 | Stefan Geißelsöder | 0.0073778112 | 1 |
| 13,404 | Michael Hildebrand | 0.0073778112 | 1 |
| 13,405 | Claus Neubauer | 0.0073778112 | 1 |
| 13,406 | Sarah Osterburg | 0.0073778112 | 1 |
| 14,117 | Jiaxing Pi | 0.0072850013 | 1 |
| 16,842 | Sebastian Brandt | 0.0070564499 | 1 |
| 16,844 | Steffen Lamparter | 0.0070564499 | 1 |
| 20,260 | Eckhard Falkenberg | 0 | 1 |
| 20,578 | Julio C. Navas | 0 | 1 |
| 20,579 | Michael Wynblatt | 0 | 1 |
Previous
Page 1 / 1
Next
Papers with at Least One Affiliated Author
Showing 10 of 10 papers, sorted by pagerank.
| Rank | Paper | Year | Venue | Pagerank |
|---|---|---|---|---|
| 4,404 | Ready to Leap (by Co-Design)? Join Order Optimisation on Quantum Hardware | 2023 | SIGMOD | 6.6135132e-05 |
| 5,908 | Quantum-Inspired Digital Annealing for Join Ordering | 2024 | VLDB | 5.9506986e-05 |
| 7,402 | Large-Scale Multiple Query Optimisation with Incremental Quantum(-Inspired) Annealing | 2026 | SIGMOD | 5.5357529e-05 |
| 7,839 | ExDRa: Exploratory Data Science on Federated Raw Data | 2021 | SIGMOD | 5.4432099e-05 |
| 8,590 | Ontology-based Entity Matching in Attributed Graphs | 2019 | VLDB | 5.3071244e-05 |
| 8,651 | Hybrid Mixed Integer Linear Programming for Large-Scale Join Order Optimisation | 2026 | VLDB | 5.2945994e-05 |
| 12,332 | Ontology-Based Integration of Streaming and Static Relational Data with Optique | 2016 | SIGMOD | 4.9793485e-05 |
| 13,288 | Efendi: Federated Database System of Cadlab | 1995 | SIGMOD | 4.9793485e-05 |
| 14,330 | The Network is the Database: Data Management for Highly Distributed Systems | 2001 | SIGMOD | - |
| 14,852 | The Conceptual Schema Controversy | 1978 | SIGMOD | - |
Previous
Page 1 / 1
Next