Database Paper Browser

Back to institutions

Simon Fraser University

Overall Rank
53 | 98.05%
Pagerank
0.87654772
Paper Count
117

Authors at This Institution

Listed authors are those whose most frequent affiliation is this institution.

Showing 50 of 71 authors.

Rank Author Pagerank Papers
117 Jian Pei 0.3533289 50
144 Jiannan Wang 0.3101392 38
246 Tianzheng Wang 0.2147493 28
1,029 Ke Wang 0.065950229 9
1,241 Kaisong Huang 0.055240357 8
1,252 Weiyuan Wu 0.054955674 8
2,001 Pei Wang 0.037424374 6
2,029 Xiaoying Wang 0.036969448 5
2,237 Nick Cercone 0.034246584 3
2,273 Yandong Cai 0.033814851 3
2,400 Martin Ester 0.03262458 4
2,692 Jinglin Peng 0.02908263 4
3,250 Yongjian Fu 0.024820637 3
3,266 Ming Hua 0.024707816 4
3,298 Tiko Kameda 0.024397042 3
4,468 Yiwen Yin 0.01923348 1
4,701 Changbo Qu 0.017496372 2
5,168 Wen Jin 0.015576812 2
5,702 Yongjun He 0.01446277 2
5,829 Brandon Lockhart 0.014262147 2
5,864 Xuan Luo 0.014200828 2
5,899 Yejia Liu 0.014157003 3
6,260 Yu Yang 0.013700516 2
6,410 Zicun Cong 0.01351152 2
6,425 Yuepeng Wang 0.013503069 2
6,437 Yuliang He 0.013495211 2
6,838 Ryan Shea 0.013162513 2
6,858 Tianxun Hu 0.01314477 2
6,973 Jiatang Zhou 0.01308644 2
7,021 Ziyi Yan 0.013063773 2
7,156 Osmar R. Zaiane 0.012953097 3
7,675 Hossein Jowhari 0.011886824 1
7,676 Mert Saglam 0.011886824 1
7,758 Ada Fu 0.011443945 1
7,815 James P Delgrande 0.011151851 1
9,273 Oliver Schulte 0.0085174326 1
9,274 MoHan Zhang 0.0085174326 1
9,668 Mohamad Dolatshah 0.0082315642 1
9,669 Mathew Teoh 0.0082315642 1
9,798 Zhaohui Xie 0.0081398433 1
10,040 Jiacheng Lu 0.0079862213 1
10,817 Joyce Lam 0.0075055299 1
11,518 Linghao Xu 0.0072421672 1
11,519 Zhixuan Chi 0.0072421672 1
11,662 Xiangbo Mao 0.007223967 1
11,720 Darien Imai 0.0072034919 1
12,080 George Chow 0.0070863915 2
12,081 Jinze Wu 0.0070863915 1
12,082 Yizhou Chen 0.0070863915 1
12,083 Nick Zrymiak 0.0070863915 1
Previous Page 1 / 2 Next

Papers with at Least One Affiliated Author

Showing 17 of 117 papers, sorted by pagerank.

Rank Paper Year Venue Pagerank
12,689 Mining Frequent Itemsets Using Support Constraints 2000 VLDB 4.1945683e-05
12,737 MultiMediaMiner: A System Prototype for MultiMedia Data Mining 1998 SIGMOD 4.1945683e-05
12,769 GeoMiner: A System Prototype for Spatial Data Mining 1997 SIGMOD 4.1945683e-05
12,923 A Novel Checkpointing Scheme for Distributed Database Systems 1990 PODS 4.1945683e-05
12,962 Classification Of Recursive Formulas In Deductive Databases 1988 SIGMOD 4.1945683e-05
13,053 Disjoint-Interval Topological Sort: A Useful Concept in Serializability Theory (Extended Abstract) 1983 VLDB 4.1945683e-05
13,194 Web Connector: A Unified API Wrapper to Simplify Web Data Collection 2023 VLDB -
13,540 MobileMiner: A Real World Case Study of Data Mining in Mobile Communication 2009 SIGMOD -
13,559 DiMaC: A System for Cleaning Disguised Missing Data 2008 SIGMOD -
13,697 GPX: Interactive Mining of Gene Expression Data 2004 VLDB -
13,759 COMMIX: Towards Effective Web Information Extraction, Integration and Query Answering 2002 SIGMOD -
13,762 CubeExplorer: Online Exploration of Data Cubes 2002 SIGMOD -
13,830 DNA-Miner: A System Prototype for Mining DNA Sequences 2001 SIGMOD -
13,889 Towards Data Mining Benchmarking: A Test Bed for Performance Study of Frequent Pattern Mining 2000 SIGMOD -
14,020 Data Mining Techniques 1996 SIGMOD -
14,023 DBMiner: Interactive Mining of Multiple-Level Knowledge in Relational Databases 1996 SIGMOD -
14,190 Geographic Information Systems, A Database Challenge for the 90's 1992 VLDB -
Previous Page 3 / 3 Next