Stanford University
Authors at This Institution
Listed authors are those whose most frequent affiliation is this institution.
Showing 50 of 226 authors.
| Rank | Author | Pagerank | Papers |
|---|---|---|---|
| 8,812 | John Gerth | 0.0090577694 | 1 |
| 8,849 | Richard Pang | 0.0089927691 | 1 |
| 8,850 | Tomas Feder | 0.008983459 | 1 |
| 8,925 | Pratiksha Thaker | 0.008913588 | 1 |
| 8,926 | Rahul Palamuttam | 0.008913588 | 1 |
| 8,927 | Parimajan Negi | 0.008913588 | 1 |
| 8,962 | B. Kao | 0.0088847848 | 1 |
| 9,150 | Marcus Breunig | 0.008645055 | 1 |
| 9,228 | Greg D. Hill | 0.0085646125 | 1 |
| 9,269 | Ankit Mathur | 0.0085223139 | 1 |
| 9,270 | Teja Veeramacheneni | 0.0085223139 | 1 |
| 9,276 | Luke Hsiao | 0.0085139583 | 1 |
| 9,277 | Xiao Cheng | 0.0085139583 | 1 |
| 9,438 | Mema Roussopoulos | 0.0083898474 | 1 |
| 9,479 | Keith Ito | 0.0083627368 | 1 |
| 9,638 | Andreas Paepcke | 0.0082520172 | 1 |
| 9,737 | Aleksandra Korolova | 0.0081711324 | 1 |
| 9,984 | John Whaley | 0.0080230043 | 1 |
| 9,985 | V. Benjamin Livshits | 0.0080230043 | 1 |
| 9,986 | Michael C. Martin | 0.0080230043 | 1 |
| 9,987 | Dzintars Avots | 0.0080230043 | 1 |
| 9,988 | Michael Carbin | 0.0080230043 | 1 |
| 9,989 | Christopher Unkel | 0.0080230043 | 1 |
| 10,016 | Ander de Keijzer | 0.0079951983 | 1 |
| 10,043 | Rick Barber | 0.00798601 | 1 |
| 10,044 | Andrew Galdi | 0.00798601 | 1 |
| 10,280 | Stephen Boyd | 0.0078415898 | 1 |
| 10,354 | Johann Hauswald | 0.0077977727 | 1 |
| 10,355 | Aditi Partap | 0.0077977727 | 1 |
| 10,419 | Murty Valiveti | 0.0077620839 | 1 |
| 10,531 | Yonathan Perez | 0.0076890643 | 1 |
| 10,532 | Rok Sosič | 0.0076890643 | 1 |
| 10,533 | Arijit Banerjee | 0.0076890643 | 1 |
| 10,534 | Martin Raison | 0.0076890643 | 1 |
| 10,535 | Pararth Shah | 0.0076890643 | 1 |
| 10,768 | Himanshu Gupta | 0.0075325991 | 1 |
| 11,059 | Nam Huyn | 0.0074059037 | 2 |
| 11,495 | Hao Su | 0.0072537499 | 1 |
| 11,506 | Shaibal Roy | 0.0072469464 | 1 |
| 11,607 | Michael Kassoff | 0.0072367584 | 1 |
| 11,608 | Lee-Ming Zen | 0.0072367584 | 1 |
| 11,609 | Ankit Garg | 0.0072367584 | 1 |
| 11,958 | Rajendra Shinde | 0.0071287163 | 1 |
| 12,586 | Ramsey W. Haddad | 0.0069386631 | 1 |
| 12,589 | Huacheng C. Ying | 0.006938418 | 1 |
| 12,687 | James E. Allchin | 0.0069208781 | 1 |
| 12,995 | Jinkun Geng | 0.0068688148 | 1 |
| 12,997 | Balaji Prabhakar | 0.0068688148 | 1 |
| 12,998 | Mendel Rosenblum | 0.0068688148 | 1 |
| 13,580 | Nirvik Baruah | 0.0067636261 | 1 |
Papers with at Least One Affiliated Author
Showing 3 of 453 papers, sorted by pagerank.
| Rank | Paper | Year | Venue | Pagerank |
|---|---|---|---|---|
| 14,251 | Engineering Information Systems: Builders and Designers Perspective | 1986 | SIGMOD | - |
| 14,259 | Knowledge Bases and Database Engineering | 1986 | VLDB | - |
| 14,267 | The Complexity of Reliable Concurrency Control | 1985 | PODS | - |