System Development Corporation
Authors at This Institution
Listed authors are those whose most frequent affiliation is this institution.
Showing 3 of 3 authors.
| Rank | Author | Pagerank | Papers |
|---|---|---|---|
| 11,153 | Robert M. Mac Gregor | 0.0078382206 | 1 |
| 19,648 | Iris Kameny | 0 | 1 |
| 19,686 | John F. Burger | 0 | 1 |
Previous
Page 1 / 1
Next
Papers with at Least One Affiliated Author
Showing 4 of 4 papers, sorted by pagerank.
| Rank | Paper | Year | Venue | Pagerank |
|---|---|---|---|---|
| 5,627 | ARIEL -- A Semantic Front-End to Relational DBMSs | 1985 | VLDB | 6.1437702e-05 |
| 7,544 | A Logical-Level Approach to Data Base Conversion | 1975 | SIGMOD | 5.6029996e-05 |
| 14,547 | Semantic Database Mapping In Eufid | 1980 | SIGMOD | - |
| 14,550 | Panel Discussion: Natural Language Interfaces | 1978 | SIGMOD | - |
Previous
Page 1 / 1
Next