Turn Inc.
Authors at This Institution
Listed authors are those whose most frequent affiliation is this institution.
Showing 12 of 12 authors.
| Rank | Author | Pagerank | Papers |
|---|---|---|---|
| 700 | Hazem Elmeleegy | 0.091256244 | 12 |
| 1,897 | Ali Dasdan | 0.039232054 | 3 |
| 2,002 | Khaled Elmeleegy | 0.037403166 | 5 |
| 8,152 | Songting Chen | 0.010142254 | 1 |
| 12,642 | Shaosu Liu | 0.0069287539 | 1 |
| 12,643 | Bin Song | 0.0069287539 | 1 |
| 12,644 | Sriharsha Gangam | 0.0069287539 | 1 |
| 12,645 | Lawrence Lo | 0.0069287539 | 1 |
| 14,950 | Santanu Kolay | 0.0065911878 | 2 |
| 14,952 | Mingxi Wu | 0.0065911878 | 1 |
| 14,953 | Yan Qi | 0.0065911878 | 1 |
| 14,954 | Peter Wilmot | 0.0065911878 | 1 |
Previous
Page 1 / 1
Next
Papers with at Least One Affiliated Author
Showing 9 of 9 papers, sorted by pagerank.
| Rank | Paper | Year | Venue | Pagerank |
|---|---|---|---|---|
| 1,572 | Reverse Engineering Complex Join Queries | 2013 | SIGMOD | 0.00011298251 |
| 1,863 | Cheetah: A High Performance, Custom Data Warehouse on Top of MapReduce | 2010 | VLDB | 0.00010286531 |
| 3,663 | Reverse Engineering Aggregation Queries | 2017 | VLDB | 6.8647221e-05 |
| 5,790 | AQWA: Adaptive Query-Workload-Aware Partitioning of Big Spatial Data | 2015 | VLDB | 5.3269734e-05 |
| 7,207 | Kodiak: Leveraging Materialized Views For Very Low-Latency Analytics Over High-Dimensional Web-Scale Data | 2016 | VLDB | 4.800763e-05 |
| 8,464 | Piranha: Optimizing Short Jobs in Hadoop | 2013 | VLDB | 4.5052127e-05 |
| 8,978 | SpongeFiles: Mitigating Data Skew in MapReduce Using Distributed Memory | 2014 | SIGMOD | 4.417225e-05 |
| 9,387 | Overview of Turn Data Management Platform for Digital Advertising | 2013 | VLDB | 4.3443757e-05 |
| 11,943 | A Demonstration of AQWA: Adaptive Query-Workload-Aware Partitioning of Big Spatial Data | 2015 | VLDB | 4.1945683e-05 |
Previous
Page 1 / 1
Next