United States Census Bureau
Authors at This Institution
Listed authors are those whose most frequent affiliation is this institution.
Showing 4 of 4 authors.
| Rank | Author | Pagerank | Papers |
|---|---|---|---|
| 8,447 | Erik G. Hoel | 0.0095115533 | 1 |
| 10,586 | John M. Abowd | 0.0080409048 | 1 |
| 10,587 | Matthew Graham | 0.0080409048 | 1 |
| 10,588 | Mark Kutzbach | 0.0080409048 | 1 |
Previous
Page 1 / 1
Next
Papers with at Least One Affiliated Author
Showing 4 of 4 papers, sorted by pagerank.
| Rank | Paper | Year | Venue | Pagerank |
|---|---|---|---|---|
| 2,168 | A Qualitative Comparison Study of Data Structures for Large Line Segment Databases | 1992 | SIGMOD | 9.0469646e-05 |
| 4,881 | Utility Cost of Formal Privacy for Releasing National Employer-Employee Statistics | 2017 | SIGMOD | 6.465615e-05 |
| 6,298 | Performance of Data-Parallel Spatial Operations | 1994 | VLDB | 5.9227722e-05 |
| 8,426 | Differentially Private Hierarchical Count-of-Counts Histograms | 2018 | VLDB | 5.4265571e-05 |
Previous
Page 1 / 1
Next