Database Paper Browser

Back to institutions

University of Caligornia Irvine

Overall Rank
55 | 97.97%
Pagerank
0.85142964
Paper Count
118

Authors at This Institution

Listed authors are those whose most frequent affiliation is this institution.

Showing 50 of 73 authors.

Rank Author Pagerank Papers
133 Chen Li 0.32688861 41
185 Sharad Mehrotra 0.26520193 36
738 Zuozhi Wang 0.0865275 13
825 Yingyi Bu 0.07984746 9
1,303 Yicong Huang 0.053300702 8
1,544 Vinayak Borkar 0.046408456 5
1,627 Rares Vernica 0.044103297 4
1,686 Sattam Alsubaiee 0.042649817 5
1,769 Yiming Lin 0.041005785 7
1,773 Yasser Altowim 0.040966059 5
1,879 Avinash Kumar 0.039501883 6
1,880 Shengquan Ni 0.039501883 6
2,257 Roberto Yus 0.034049164 5
2,289 Sadeem Alsudais 0.03363215 5
2,295 Michael T. Goodrich 0.033573038 5
2,334 Hotham Altwaijry 0.033332537 4
2,745 Zachary Heilbron 0.028658561 3
2,746 Young-Seok Kim 0.028658561 3
2,748 Chen Luo 0.028653813 4
3,009 Peeyush Gupta 0.026794431 4
3,143 Nalini Venkatasubramanian 0.025954687 6
3,856 Qiushi Bai 0.020824738 3
4,001 Iosif Lazaridis 0.020320692 2
4,217 Xiaozhen Liu 0.019766364 3
4,221 Primal Pappachan 0.019761657 3
4,234 Dhrubajyoti Ghosh 0.019745079 3
4,237 Shiva Jahangiri 0.019738041 3
4,521 Raman Grover 0.018779224 2
4,675 Michael Pazzani 0.017628098 1
4,693 Bijit Hore 0.017549854 2
5,566 Liang Jin 0.014689392 2
5,779 Phanwadee Sinthong 0.014355702 2
6,155 Sameera Ghayyur 0.013803981 2
6,777 Vishal Chakraborty 0.013217145 2
6,852 Xinyuan Lin 0.013152112 2
7,204 Ryan Hildebrant 0.012953097 2
7,829 Gene Tsudik 0.011073305 1
7,857 Inci Cetindil 0.010942391 1
7,860 Eugenia Gabrielova 0.010942391 1
7,862 Ji Mahn Ok 0.010942391 1
8,633 Jianfeng Jia 0.0092704244 1
10,234 Shengyue Ji 0.0078776261 1
10,748 Ramesh Jain 0.0075495209 4
11,010 Kerim Yasin Oktay 0.0074234619 1
12,327 David Eppstein 0.0070017914 1
12,328 Manuel R. Torres 0.0070017914 1
12,510 Taewoo Kim 0.0069589532 1
12,511 Taiji Chen 0.0069589532 1
12,908 Lubomir Bic 0.0068744209 1
13,601 Zhaoyuan Su 0.0067588357 1
Previous Page 1 / 2 Next

Papers with at Least One Affiliated Author

Showing 18 of 118 papers, sorted by pagerank.

Rank Paper Year Venue Pagerank
11,290 Demo of QueryBooster: Supporting Middleware-Based SQL Query Rewriting as a Service 2023 VLDB 4.1945683e-05
11,382 MIDE: Accuracy Aware Minimally Invasive Data Exploration For Decision Support 2022 VLDB 4.1945683e-05
11,448 Wisconsin Benchmark Data Generator: To JSON and Beyond 2021 SIGMOD 4.1945683e-05
11,507 TQEL: Framework for Query-Driven Linking of Top-K Entities in Social Media Blogs 2021 VLDB 4.1945683e-05
11,536 LOCATER: Cleaning WiFi Connectivity Datasets for Semantic Localization 2021 VLDB 4.1945683e-05
11,567 Re-evaluating the Performance Trade-offs for Hash-Based Multi-Join Queries 2020 SIGMOD 4.1945683e-05
11,619 Demonstration of Interactive Runtime Debugging of Distributed Dataflows in Texera 2020 VLDB 4.1945683e-05
11,724 ZigZag: Supporting Similarity Queries on Vector Space Models 2018 SIGMOD 4.1945683e-05
12,158 Efficient Verification of Web-Content Searching Through Authenticated Web Crawlers 2012 VLDB 4.1945683e-05
12,235 Graphical XQuery in the AquaLogic Data Services Platform 2010 SIGMOD 4.1945683e-05
12,264 Building Disclosure Risk Aware Query Optimizers for Relational Databases 2010 VLDB 4.1945683e-05
13,118 Access Control for Information-Theoretically Secure Data 2025 VLDB -
13,188 Information-Theoretically Secure and Highly Efficient Search and Row Retrieval 2023 VLDB -
13,247 Errata for “Unifying Consensus and Atomic Commitment for Effective Cloud Data Management” 2021 VLDB -
13,259 T-Cove: An exposure tracing System based on Cleaning Wi-Fi Events on Organizational Premises 2021 VLDB -
13,529 Access Control in the AquaLogic Data Services Platform 2009 SIGMOD -
13,542 MEDIALIFE: From Images to a Life Chronicle 2009 SIGMOD -
13,550 Tolkien: An Event Based Storytelling System 2009 VLDB -
Previous Page 3 / 3 Next