University of Hagen
Authors at This Institution
Listed authors are those whose most frequent affiliation is this institution.
Showing 10 of 10 authors.
| Rank | Author | Pagerank | Papers |
|---|---|---|---|
| 3,265 | Bernd-Uwe Pagel | 0.02472073 | 3 |
| 3,886 | Gunter Schlageter | 0.02068599 | 3 |
| 10,794 | Peter Klahold | 0.0075178598 | 1 |
| 10,795 | Wolfgang Wilkes | 0.0075178598 | 1 |
| 11,647 | Mario Winter | 0.0072275141 | 1 |
| 14,130 | U. Praedel | 0.0066915819 | 1 |
| 16,048 | M. Rieskamp | 0.0064765487 | 1 |
| 16,049 | U. Pradel | 0.0064765487 | 1 |
| 16,050 | R. Unland | 0.0064765487 | 1 |
| 19,208 | André Conrad | 0.0064765487 | 1 |
Previous
Page 1 / 1
Next
Papers with at Least One Affiliated Author
Showing 6 of 6 papers, sorted by pagerank.
| Rank | Paper | Year | Venue | Pagerank |
|---|---|---|---|---|
| 5,168 | A General Model for Version Management in Databases | 1986 | VLDB | 5.6518215e-05 |
| 6,076 | Window Query-Optimal Clustering of Spatial Objects | 1995 | PODS | 5.223696e-05 |
| 8,644 | Selective Deferred Index Maintenance & Concurrency Control in Integrated Information Systems | 1985 | VLDB | 4.4777268e-05 |
| 8,894 | Are Window Queries Representative For Arbitrary Range Queries? | 1996 | PODS | 4.4274507e-05 |
| 10,791 | FDepHunter: Harnessing Negative Examples to Expose Fakes and Reveal Ghosts | 2025 | VLDB | 4.1945683e-05 |
| 13,063 | The Network Query Language Noah | 1982 | SIGMOD | 4.1945683e-05 |
Previous
Page 1 / 1
Next