University of Iowa
Authors at This Institution
Listed authors are those whose most frequent affiliation is this institution.
Showing 7 of 7 authors.
| Rank | Author | Pagerank | Papers |
|---|---|---|---|
| 9,519 | Ray Ford | 0.0083281089 | 1 |
| 9,520 | Jim Calhoun | 0.0083281089 | 1 |
| 10,056 | Suk Kyoon Lee | 0.0079755447 | 1 |
| 11,462 | Ramon Lawrence | 0.0072654902 | 1 |
| 12,305 | Mary Feng | 0.0070122543 | 1 |
| 14,820 | Guanpeng Li | 0.0066081433 | 1 |
| 15,881 | Colin Bell | 0.0064765487 | 1 |
Previous
Page 1 / 1
Next
Papers with at Least One Affiliated Author
Showing 7 of 7 papers, sorted by pagerank.
| Rank | Paper | Year | Venue | Pagerank |
|---|---|---|---|---|
| 3,596 | Concurrency Control Mechanisms and the Serializability of Concurrent Tree Algorithms | 1984 | PODS | 6.9357398e-05 |
| 3,982 | The Myria Big Data Management and Analytics System and Cloud Service | 2017 | CIDR | 6.5651188e-05 |
| 4,203 | An Extended Relational Database Model For Uncertain And Imprecise Information | 1992 | VLDB | 6.3609314e-05 |
| 5,906 | Early Hash Join: A Configurable Algorithm for the Efficient and Early Production of Join Results | 2005 | VLDB | 5.2787348e-05 |
| 6,817 | Error Diagnosis and Data Profiling with Data X-Ray | 2015 | VLDB | 4.9171711e-05 |
| 9,265 | COMET: A Novel Memory-Efficient Deep Learning Training Framework by Using Error-Bounded Lossy Compression | 2022 | VLDB | 4.3667558e-05 |
| 12,889 | Implementing Deductive Databases by Linear Programming | 1992 | PODS | 4.1945683e-05 |
Previous
Page 1 / 1
Next