University of Michigan
Authors at This Institution
Listed authors are those whose most frequent affiliation is this institution.
Showing 50 of 121 authors.
| Rank | Author | Pagerank | Papers |
|---|---|---|---|
| 5 | HV Jagadish | 1.1457041 | 135 |
| 204 | Barzan Mozafari | 0.24491424 | 31 |
| 1,022 | Zhongjun Jin | 0.066423237 | 8 |
| 1,259 | Michael R. Anderson | 0.054886522 | 8 |
| 1,260 | Mingling Lo | 0.054778123 | 5 |
| 1,733 | Dong Young Yoon | 0.04170719 | 5 |
| 1,860 | Fei Li | 0.039786917 | 3 |
| 2,333 | Nishil Talati | 0.033349983 | 5 |
| 2,343 | Yin Lin | 0.03322949 | 5 |
| 2,404 | Yuze Lou | 0.032592815 | 5 |
| 2,550 | Christopher Baik | 0.03059107 | 4 |
| 2,700 | Yuqing Wu | 0.029027254 | 5 |
| 2,917 | Wenjia He | 0.027404154 | 4 |
| 2,951 | Magesh Jayapandian | 0.027162863 | 2 |
| 2,981 | Jinyang Li | 0.027026963 | 5 |
| 3,005 | Jie Song | 0.026827829 | 4 |
| 3,312 | Li Qian | 0.024270688 | 3 |
| 3,633 | Bin Liu | 0.021955572 | 4 |
| 3,649 | Dolan Antenucci | 0.0218457 | 5 |
| 3,858 | Lujun Fang | 0.020823109 | 2 |
| 3,953 | Tianji Cong | 0.020451407 | 3 |
| 4,177 | Xinyu Wang | 0.019852736 | 3 |
| 4,264 | Keki B. Irani | 0.019686465 | 2 |
| 4,333 | Thomas F. Wenisch | 0.019520811 | 2 |
| 4,479 | Richard A. Hankins | 0.019129691 | 2 |
| 4,592 | V. Prasad Chakka | 0.018323422 | 2 |
| 4,610 | Michael Morse | 0.018152605 | 2 |
| 4,723 | Aaron Elkiss | 0.017384878 | 1 |
| 4,737 | XuanLong Nguyen | 0.017328494 | 2 |
| 4,762 | Sandeep Tata | 0.017148347 | 2 |
| 4,942 | Andrew Nierman | 0.016377738 | 2 |
| 5,087 | Daniel Fabbri | 0.01590539 | 2 |
| 5,148 | Shurug Al-Khalifa | 0.015641277 | 2 |
| 5,158 | Nuwee Wiwatwattana | 0.015617837 | 2 |
| 5,376 | Mosharaf Chowdhury | 0.014986487 | 2 |
| 5,772 | Jiamin Huang | 0.014365623 | 2 |
| 5,773 | Grant Schoenebeck | 0.014365623 | 2 |
| 5,800 | Jie Liu | 0.014325218 | 2 |
| 5,950 | Seth Pettie | 0.01409645 | 2 |
| 6,360 | Yichao Yuan | 0.013587885 | 2 |
| 6,666 | Haojie Ye | 0.013285549 | 2 |
| 6,668 | Ronald Dreslinski | 0.013285549 | 2 |
| 6,932 | Junjie Xing | 0.013112787 | 2 |
| 7,214 | Donald Swartwout | 0.012953097 | 2 |
| 7,501 | Hing-Lung Lin | 0.012723814 | 1 |
| 7,609 | Steven Pelley | 0.012122552 | 1 |
| 7,613 | T.J. Teorey | 0.012111158 | 1 |
| 7,614 | K. Sundar Das | 0.012111158 | 1 |
| 7,632 | Ning Niu | 0.012089217 | 1 |
| 7,731 | Joseph Sorenson | 0.011541031 | 1 |
Papers with at Least One Affiliated Author
Showing 19 of 219 papers, sorted by pagerank.