University of Oklahoma
Authors at This Institution
Listed authors are those whose most frequent affiliation is this institution.
Showing 2 of 2 authors.
| Rank | Author | Pagerank | Papers |
|---|---|---|---|
| 5,542 | Le Gruenwald | 0.015478347 | 5 |
| 20,528 | Leonard Brown | 0 | 1 |
Previous
Page 1 / 1
Next
Papers with at Least One Affiliated Author
Showing 5 of 5 papers, sorted by pagerank.
| Rank | Paper | Year | Venue | Pagerank |
|---|---|---|---|---|
| 4,012 | Opportunities for Quantum Acceleration of Databases: Optimization of Queries and Transaction Schedules | 2023 | VLDB | 6.9578554e-05 |
| 13,110 | Mmdb Reload Algorithms | 1991 | SIGMOD | 5.093636e-05 |
| 13,411 | BiDEDE’22: Second International Workshop on Big Data in Emergent Distributed Environments | 2022 | SIGMOD | - |
| 13,505 | SBD'19: Fourth Edition of the International Workshop on Semantic Big Data | 2019 | SIGMOD | - |
| 14,060 | A Prototype Content-Based Retrieval System that Uses Virtual Images to Save Space | 2001 | VLDB | - |
Previous
Page 1 / 1
Next