University of Padova
Authors at This Institution
Listed authors are those whose most frequent affiliation is this institution.
Showing 8 of 8 authors.
| Rank | Author | Pagerank | Papers |
|---|---|---|---|
| 2,081 | Matteo Ceccarello | 0.036361495 | 5 |
| 2,491 | Francesco Silvestri | 0.031576456 | 4 |
| 2,585 | Andrea Pietracaprina | 0.030073447 | 4 |
| 2,586 | Geppino Pucci | 0.030073447 | 4 |
| 3,763 | Fabio Vandin | 0.021237573 | 3 |
| 12,086 | Carlo Fantozzi | 0.00708471 | 1 |
| 18,505 | Leonardo Pellegrina | 0.0064765487 | 1 |
| 18,965 | Francesco Pio Monaco | 0.0064765487 | 1 |
Previous
Page 1 / 1
Next
Papers with at Least One Affiliated Author
Showing 8 of 8 papers, sorted by pagerank.
| Rank | Paper | Year | Venue | Pagerank |
|---|---|---|---|---|
| 2,215 | The Input/Output Complexity of Triangle Enumeration | 2014 | PODS | 9.2717602e-05 |
| 4,083 | Solving k-center Clustering (with Outliers) in MapReduce and Streaming, almost as Accurately as Sequentially | 2019 | VLDB | 6.4638932e-05 |
| 4,596 | Fair Near Neighbor Search: Independent Range Sampling in High Dimensions | 2020 | PODS | 6.0590268e-05 |
| 4,829 | An Efficient Rigorous Approach for Identifying Statistically Significant Frequent Itemsets | 2009 | PODS | 5.8925807e-05 |
| 5,883 | MapReduce and Streaming Algorithms for Diversity Maximization in Metric Spaces of Bounded Doubling Dimension | 2017 | VLDB | 5.2890537e-05 |
| 6,545 | Clustering Uncertain Graphs | 2018 | VLDB | 5.0193115e-05 |
| 10,678 | MOMENTI: Scalable Motif Mining in Multidimensional Time Series | 2025 | VLDB | 4.1945683e-05 |
| 11,039 | Efficient Discovery of Significant Patterns with Few-Shot Resampling | 2024 | VLDB | 4.1945683e-05 |
Previous
Page 1 / 1
Next