University of Vienna
Authors at This Institution
Listed authors are those whose most frequent affiliation is this institution.
Showing 7 of 7 authors.
| Rank | Author | Pagerank | Papers |
|---|---|---|---|
| 11,374 | Yllka Velaj | 0.0077779639 | 1 |
| 13,038 | Martin Perdacher | 0.0074569581 | 1 |
| 14,098 | Stefan Neumann | 0.007332541 | 1 |
| 15,958 | Hendrik Fichtenberger | 0.0071369713 | 1 |
| 16,036 | A. R. Sricharan | 0.0071369713 | 1 |
| 16,109 | Christian Breiteneder | 0.0071369713 | 1 |
| 19,265 | Laura Koesten | 0.0071369713 | 1 |
Previous
Page 1 / 1
Next
Papers with at Least One Affiliated Author
Showing 11 of 11 papers, sorted by pagerank.
| Rank | Paper | Year | Venue | Pagerank |
|---|---|---|---|---|
| 2,491 | Interactive Regret Minimization | 2012 | SIGMOD | 8.5086491e-05 |
| 5,889 | Shortest Paths and Centrality in Uncertain Networks | 2021 | VLDB | 6.0496722e-05 |
| 7,715 | Cache-oblivious High-performance Similarity Join | 2019 | SIGMOD | 5.5606224e-05 |
| 8,739 | Biclustering and Boolean Matrix Factorization in Data Streams | 2020 | VLDB | 5.3766157e-05 |
| 9,780 | Discovering Functional Dependencies through Hitting Set Enumeration | 2024 | SIGMOD | 5.2209769e-05 |
| 10,158 | Improved Lower Bounds for Privacy under Continual Release | 2026 | PODS | 5.093636e-05 |
| 11,084 | Exploring Exploratory Querying | 2025 | VLDB | 5.093636e-05 |
| 11,520 | Approximately Counting Subgraphs in Data Streams | 2022 | PODS | 5.093636e-05 |
| 12,229 | The Fine Classification of Conjunctive Queries and Parameterized Logarithmic Space Complexity | 2013 | PODS | 5.093636e-05 |
| 13,028 | Data Modeling of Time-Based Media | 1994 | SIGMOD | 5.093636e-05 |
| 13,618 | VLDB 2014 Ph.D. Workshop — An Overview | 2014 | VLDB | - |
Previous
Page 1 / 1
Next