University of Wisconsin
Authors at This Institution
Listed authors are those whose most frequent affiliation is this institution.
Showing 50 of 216 authors.
| Rank | Author | Pagerank | Papers |
|---|---|---|---|
| 7 | Jeffrey Naughton | 1.0202982 | 98 |
| 9 | David J. Dewitt | 0.98137244 | 82 |
| 10 | Raghu Ramakrishnan | 0.94534432 | 103 |
| 19 | Michael J. Carey | 0.78464352 | 92 |
| 28 | Jignesh Patel | 0.68787443 | 79 |
| 65 | Yannis Ioannidis | 0.4784377 | 52 |
| 91 | AnHai Doan | 0.39738072 | 43 |
| 172 | Paraschos Koutris | 0.27477241 | 36 |
| 180 | Xiangyao Yu | 0.26806541 | 36 |
| 189 | Miron Livny | 0.2628526 | 28 |
| 319 | Theodoros Rekatsinas | 0.17380042 | 21 |
| 447 | Donovan Schneider | 0.12779857 | 10 |
| 989 | Sanjib Das | 0.067944257 | 7 |
| 1,001 | Douglas R. Burdick | 0.067416186 | 9 |
| 1,130 | Hangdong Zhao | 0.060400966 | 9 |
| 1,145 | Erik Paulson | 0.059745343 | 5 |
| 1,231 | Amit Shukla | 0.055855075 | 6 |
| 1,234 | Kristen LeFevre | 0.055754553 | 7 |
| 1,248 | Karthikeyan Ramasamy | 0.055136555 | 5 |
| 1,294 | Yuan Wang | 0.053532425 | 4 |
| 1,298 | Han Li | 0.053359107 | 5 |
| 1,310 | Robert H. Gerber | 0.053155584 | 2 |
| 1,322 | Jiansheng Huang | 0.052874532 | 5 |
| 1,326 | Feng Tian | 0.052684756 | 4 |
| 1,351 | Warren Shen | 0.052089198 | 5 |
| 1,354 | Xiangpeng Hao | 0.051923627 | 7 |
| 1,439 | Yannis Chronis | 0.04926114 | 7 |
| 1,590 | Bee-Chung Chen | 0.045305955 | 6 |
| 1,591 | Lingjiao Chen | 0.045262248 | 5 |
| 1,603 | Ting Chen | 0.04485261 | 5 |
| 1,604 | Mark D. Hill | 0.044843038 | 3 |
| 1,624 | Adel Ardalan | 0.044150079 | 5 |
| 1,640 | Navin Kabra | 0.043783543 | 3 |
| 1,679 | Somesh Jha | 0.042950976 | 5 |
| 1,701 | Seth White | 0.042347318 | 5 |
| 1,709 | Ambuj Shatdal | 0.042189089 | 3 |
| 1,767 | Navneet Potti | 0.041070968 | 5 |
| 1,813 | Pedro Bizarro | 0.040466046 | 5 |
| 1,827 | Yunjia Zhang | 0.040284725 | 5 |
| 1,862 | Eric Chu | 0.039772784 | 5 |
| 1,899 | Hongfei Guo | 0.039226421 | 5 |
| 1,917 | Marvin H. Solomon | 0.039059061 | 3 |
| 1,941 | Joel E. Richardson | 0.038531139 | 3 |
| 1,947 | Andrea C. Arpaci-Dusseau | 0.038359456 | 4 |
| 1,948 | Remzi H. Arpaci-Dusseau | 0.038359456 | 4 |
| 1,964 | Akanksha Baid | 0.038156859 | 6 |
| 2,015 | JieBing Yu | 0.037185392 | 3 |
| 2,027 | Feng Niu | 0.037001122 | 4 |
| 2,043 | Xiaoyong Chai | 0.036810751 | 5 |
| 2,142 | Haojun Zhang | 0.035408948 | 4 |
Papers with at Least One Affiliated Author
Showing 37 of 487 papers, sorted by pagerank.