Weizmann Institute of Science
Authors at This Institution
Listed authors are those whose most frequent affiliation is this institution.
Showing 3 of 3 authors.
| Rank | Author | Pagerank | Papers |
|---|---|---|---|
| 1,890 | Moni Naor | 0.039365082 | 1 |
| 3,459 | David Harel | 0.023154365 | 3 |
| 9,537 | Tirza Hirst | 0.0083163155 | 1 |
Previous
Page 1 / 1
Next
Papers with at Least One Affiliated Author
Showing 4 of 4 papers, sorted by pagerank.
| Rank | Paper | Year | Venue | Pagerank |
|---|---|---|---|---|
| 7 | Optimal Aggregation Algorithms for Middleware [Extended Abstract] | 2001 | PODS | 0.0015496097 |
| 490 | Horn Clauses and the Fixpoint Query Hierarchy | 1982 | PODS | 0.00022016773 |
| 3,613 | Completeness Results for Recursive Data Bases | 1993 | PODS | 6.9161103e-05 |
| 14,097 | Will I be Pretty, Will I be Rich? Some Thoughts on Theory vs. Practice in Systems Engineering (Short Summary of Talk) | 1994 | PODS | - |
Previous
Page 1 / 1
Next