Wright State University
Authors at This Institution
Listed authors are those whose most frequent affiliation is this institution.
Showing 10 of 10 authors.
| Rank | Author | Pagerank | Papers |
|---|---|---|---|
| 6,872 | Keke Chen | 0.01436724 | 2 |
| 8,691 | Moez Chaabouna | 0.0092214093 | 1 |
| 8,692 | Chang-Ho Kim | 0.0092214093 | 1 |
| 8,693 | Yu-Wang Wang | 0.0092214093 | 1 |
| 15,201 | Huiqi Xu | 0.007230269 | 1 |
| 15,202 | Zhen Li | 0.007230269 | 1 |
| 15,203 | Shumin Guo | 0.007230269 | 1 |
| 18,015 | Zohreh Alavi | 0.0071369713 | 1 |
| 18,016 | Lu Zhou | 0.0071369713 | 1 |
| 18,017 | James Powers | 0.0071369713 | 1 |
Previous
Page 1 / 1
Next
Papers with at Least One Affiliated Author
Showing 7 of 7 papers, sorted by pagerank.
| Rank | Paper | Year | Venue | Pagerank |
|---|---|---|---|---|
| 1,825 | Efficient Computation of Iceberg Cubes with Complex Measures | 2001 | SIGMOD | 9.6726613e-05 |
| 2,171 | Multi-Dimensional Regression Analysis of Time-Series Data Streams | 2002 | VLDB | 9.0406168e-05 |
| 2,495 | A Predicate Matching Algorithm for Database Rule Systems | 1990 | SIGMOD | 8.5034389e-05 |
| 5,955 | Mining Multi-Dimensional Constrained Gradients in Data Cubes | 2001 | VLDB | 6.0290092e-05 |
| 9,751 | CloudVista: Interactive and Economical Visual Cluster Analysis for Big Data in the Cloud | 2012 | VLDB | 5.227679e-05 |
| 12,198 | RASP-QS: Efficient and Confidential Query Services in the Cloud | 2014 | VLDB | 5.093636e-05 |
| 13,963 | CubeExplorer: Online Exploration of Data Cubes | 2002 | SIGMOD | - |
Previous
Page 1 / 1
Next