Database Paper Browser

Institutions by Pagerank

Showing 50 of 2,667 institutions. Click an institution to open its author page.

Rank Institution Pagerank Papers
1,251 Paradigm4 0.0085592541 1
1,252 Amoco Production Company 0.0085501735 2
1,253 University of Frankfurt 0.008543608 1
1,254 Bell Labs, Lucent Technologies 0.0085361788 1
1,255 Institut EURECOM 0.0085361788 1
1,256 Citrix Systems 0.0085203629 1
1,257 Interos Inc. 0.0085110514 1
1,258 Shanghai Dianji University 0.0085018852 1
1,259 TuSimple 0.0084836761 1
1,260 Fortinet Technologies 0.0084691089 1
1,261 Iris Associates 0.008445148 1
1,262 Intellution Incorporated 0.0084090903 1
1,263 Bucknell University 0.0084016485 1
1,264 University of Paris-Sud 11 0.0083979427 1
1,265 École Normale Supérieure de Paris 0.0083979427 1
1,266 Hanzo Archives Limited 0.0083952804 1
1,267 Internet Memory Foundation 0.0083952804 1
1,268 Ashton-Tate Advanced Development Center 0.0083898906 1
1,269 LangChain 0.0083828096 1
1,270 Computations International Corporation 0.0083656437 1
1,271 CA Labs 0.0083528525 1
1,272 MapInfo Corporation 0.0083409358 2
1,273 Prime Computer Inc. 0.0083323967 1
1,274 Pometry 0.0082820053 1
1,275 IBM Deutschland Entwicklung GmbH 0.0082800002 1
1,276 IBM Almaden 0.0082671047 1
1,277 University College Dublin 0.008259597 1
1,278 Munich Data Science Institute 0.0082543035 1
1,279 Freie Universitat Berlin 0.0082420914 1
1,280 Metropolitan State University 0.0082384004 1
1,281 Tamr, Inc. 0.0082384004 1
1,282 Verizon Communications 0.0082326216 4
1,283 Ecole Normale Superieure Paris-Saclay 0.0082214538 1
1,284 Petrobras (Petróleo Brasileiro S.A.) 0.0082103582 1
1,285 Viterra Informationssysteme GmbH 0.0081982257 1
1,286 Microelectronics and Computer Corporation 0.0081892768 1
1,287 University of Cagliari 0.0081864316 1
1,288 CSIRO (Commonwealth Scientific and Industrial Research Organisation) 0.0081778781 1
1,289 Matsushita Electric Industrial Co., Ltd. 0.0081729097 1
1,290 Aryn, Inc. 0.0081695444 1
1,291 University of Library and Information Science 0.0081615925 1
1,292 Transact In Memory, Inc. 0.0081597716 1
1,293 University of Extremadura 0.0081461391 1
1,294 Man Institute of Quantitative Finance 0.0081425581 1
1,295 Vienna University of Economics and Business 0.0081408966 1
1,296 Singtel 0.0081407342 1
1,297 Flipkart 0.0081369265 1
1,298 Datrium 0.0081336283 1
1,299 Solano Labs 0.0081336283 1
1,300 Colorado School of Mines 0.0081212805 1
Previous Page 26 / 54 Next