SECRET: A Model for Analysis of the Execution Semantics of Stream Processing Systems
Summary: SECRET: a descriptive model of SPE execution semantics enabling cross-engine analysis of windowed queries. It catalogs heterogeneity among academic and commercial SPEs and shows the model explains core windowing differences. (summarized by gpt-5-nano on Feb 09 2026)
Incoming Non-self Citations Over Time
Authors
- 1. Irina Botan
- 2. Roozbeh Derakhshan
- 3. Nihal Dindar
- 4. Laura Haas
- 5. Renée J. Miller
- 6. Nesime Tatbul
Incoming Citations (Sorted by Pagerank)
Showing 10 of 10 citing papers.
| Rank | Citing Paper | Year | Venue | Pagerank |
|---|---|---|---|---|
| 538 | The Dataflow Model: A Practical Approach to Balancing Correctness, Latency, and Cost in Massive-Scale, Unbounded, Out-of-Order Data Processing | 2015 | VLDB | 0.00020678804 |
| 1,694 | How Soccer Players Would do Stream Joins | 2011 | SIGMOD | 0.00010893764 |
| 2,264 | S-Store: Streaming Meets Transaction Processing | 2015 | VLDB | 9.1575142e-05 |
| 3,034 | How to Fit when No One Size Fits | 2013 | CIDR | 7.6752083e-05 |
| 3,378 | General Incremental Sliding-Window Aggregation | 2015 | VLDB | 7.1622572e-05 |
| 4,788 | Consistency in a Stream Warehouse | 2011 | CIDR | 5.9200462e-05 |
| 6,648 | Grizzly: Efficient Stream Processing Through Adaptive Query Compilation | 2020 | SIGMOD | 4.9771723e-05 |
| 6,721 | Beyond Analytics: The Evolution of Stream Processing Systems | 2020 | SIGMOD | 4.9492015e-05 |
| 7,801 | Realtime Analysis of Information Diffusion in Social Media | 2013 | VLDB | 4.6469803e-05 |
| 8,337 | THEMIS: Fairness in Federated Stream Processing under Overload | 2016 | SIGMOD | 4.5434623e-05 |
Previous
Page 1 / 1
Next
Outgoing Citations (Sorted by Pagerank)
Showing 6 of 6 cited papers.
Citations counted here include only citations to other VLDB/SIGMOD/CIDR/PODS papers in this database.
| Rank | Cited Paper | Year | Venue | Pagerank |
|---|---|---|---|---|
| 142 | TelegraphCQ: Continuous Dataflow Processing for an Uncertain World | 2003 | CIDR | 0.00041725802 |
| 194 | Query Processing, Resource Management, and Approximation in a Data Stream Management System | 2003 | CIDR | 0.00035426067 |
| 432 | Flexible Time Management in Data Stream Systems | 2004 | PODS | 0.00023368424 |
| 1,467 | SPADE: The System S Declarative Stream Processing Engine | 2008 | SIGMOD | 0.00011849864 |
| 1,802 | Towards a Streaming SQL Standard | 2008 | VLDB | 0.00010509786 |
| 2,101 | Semantics and Evaluation Techniques for Window Aggregates in Data Streams | 2005 | SIGMOD | 9.5429492e-05 |
Previous
Page 1 / 1
Next
Semantically Similar Papers
| Overall Rank | Paper | Year | Venue | Pagerank |
|---|---|---|---|---|
| 4,592 | Keyword Search on Relational Data Streams | 2007 | SIGMOD | 6.0613645e-05 |
| 5,182 | Active Complex Event Processing over Event Streams | 2011 | VLDB | 5.6410216e-05 |
| 43 | Models and Issues in Data Stream Systems | 2002 | PODS | 0.00072723062 |
| 4,649 | Window-Aware Load Shedding for Aggregation Queries over Data Streams | 2006 | VLDB | 6.0236001e-05 |
| 7,893 | Changing Flights in Mid-air: A Model for Safely Modifying Continuous Queries | 2011 | SIGMOD | 4.6240987e-05 |
| 8,498 | Customizable Parallel Execution of Scientific Stream Queries | 2005 | VLDB | 4.4981372e-05 |
| 7,282 | Update-Pattern-Aware Modeling and Processing of Continuous Queries | 2005 | SIGMOD | 4.776631e-05 |
| 10,616 | Unraveling the Impact of Window Semantics: Optimizing Join Order for Efficient Stream Processing | 2025 | VLDB | 4.1945683e-05 |
| 6,675 | On the Complexity of Privacy-Preserving Complex Event Processing | 2011 | PODS | 4.9660198e-05 |
| 2,101 | Semantics and Evaluation Techniques for Window Aggregates in Data Streams | 2005 | SIGMOD | 9.5429492e-05 |