Querying Probabilistic Information Extraction
Summary: In-database CRF-based information extraction (Viterbi) is integrated with query processing to handle probabilistic data. Two strategies: deterministic max-likelihood with pushdown into Viterbi; and a probabilistic-worlds approach for top-k answers; evaluated on two datasets. (summarized by gpt-5-nano on Feb 09 2026)
Incoming Non-self Citations Over Time
Authors
Incoming Citations (Sorted by Pagerank)
Showing 7 of 7 citing papers.
| Rank | Citing Paper | Year | Venue | Pagerank |
|---|---|---|---|---|
| 139 | The MADlib Analytics Library or MAD Skills, the SQL | 2012 | VLDB | 0.00042320525 |
| 638 | Towards a Unified Architecture for in-RDBMS Analytics | 2012 | SIGMOD | 0.00018810785 |
| 4,040 | In-RDBMS Hardware Acceleration of Advanced Analytics | 2018 | VLDB | 6.5052227e-05 |
| 4,384 | Hybrid In-Database Inference for Declarative Information Extraction | 2011 | SIGMOD | 6.2251088e-05 |
| 8,762 | Efficient Query Answering in Probabilistic RDF Graphs | 2011 | SIGMOD | 4.4520434e-05 |
| 10,653 | OpenForge: Probabilistic Metadata Integration | 2025 | VLDB | 4.1905499e-05 |
| 11,755 | Holistic Query Evaluation over Information Extraction Pipelines | 2018 | VLDB | 4.1905499e-05 |
Previous
Page 1 / 1
Next
Outgoing Citations (Sorted by Pagerank)
Showing 9 of 9 cited papers.
Citations counted here include only citations to other VLDB/SIGMOD/CIDR/PODS papers in this database.
| Rank | Cited Paper | Year | Venue | Pagerank |
|---|---|---|---|---|
| 74 | Efficient Query Evaluation on Probabilistic Databases | 2004 | VLDB | 0.00057797415 |
| 103 | ULDBs: Databases with Uncertainty and Lineage | 2006 | VLDB | 0.00049520051 |
| 289 | Declarative Information Extraction Using Datalog with Embedded Extraction Predicates | 2007 | VLDB | 0.00028865317 |
| 468 | MauveDB: Supporting Model-based User Views in Database Systems | 2006 | SIGMOD | 0.00022407392 |
| 757 | Creating Probabilistic Databases from Information Extraction Models | 2006 | VLDB | 0.00017062337 |
| 974 | BayesStore: Managing Large, Uncertain Data Repositories with Probabilistic Graphical Models | 2008 | VLDB | 0.00014882804 |
| 2,249 | Rank-aware Query Optimization | 2004 | SIGMOD | 9.1956569e-05 |
| 3,479 | Toward Best-Effort Information Extraction | 2008 | SIGMOD | 7.053581e-05 |
| 4,156 | Uncertainty Management in Rule-Based Information Extraction Systems | 2009 | SIGMOD | 6.3947765e-05 |
Previous
Page 1 / 1
Next
Semantically Similar Papers
| Overall Rank | Paper | Year | Venue | Pagerank |
|---|---|---|---|---|
| 3,626 | On-the-Fly Entity-Aware Query Processing in the Presence of Linkage | 2010 | VLDB | 6.9003552e-05 |
| 74 | Efficient Query Evaluation on Probabilistic Databases | 2004 | VLDB | 0.00057797415 |
| 11,755 | Holistic Query Evaluation over Information Extraction Pipelines | 2018 | VLDB | 4.1905499e-05 |
| 1,996 | Probabilistic Ranking of Database Query Results | 2004 | VLDB | 9.8374939e-05 |
| 7,875 | Probabilistic Database Summarization for Interactive Data Exploration | 2017 | VLDB | 4.6262777e-05 |
| 4,156 | Uncertainty Management in Rule-Based Information Extraction Systems | 2009 | SIGMOD | 6.3947765e-05 |
| 3,084 | Knowledge Expansion over Probabilistic Knowledge Bases | 2014 | SIGMOD | 7.5967738e-05 |
| 4,522 | A Temporal-Probabilistic Database Model for Information Extraction | 2013 | VLDB | 6.1109228e-05 |
| 757 | Creating Probabilistic Databases from Information Extraction Models | 2006 | VLDB | 0.00017062337 |
| 4,384 | Hybrid In-Database Inference for Declarative Information Extraction | 2011 | SIGMOD | 6.2251088e-05 |