Demonstration of Santoku: Optimizing Machine Learning over Normalized Data
Summary: Demonstrates Santoku, toolkit optimizing ML on normalized data with factorized learning and auto-decisions to denormalize or push via joins. Leverages FDs to surface feature insights and ships as an R library for ML on normalized data. (summarized by gpt-5-nano on Feb 09 2026)
Incoming Non-self Citations Over Time
Authors
- 1. Arun Kumar
- 2. Mona Jalal
- 3. Boqun Yan
- 4. Jeffrey Naughton
- 5. Jignesh M. Patel
Incoming Citations (Sorted by Pagerank)
Showing 9 of 9 citing papers.
| Rank | Citing Paper | Year | Venue | Pagerank |
|---|---|---|---|---|
| 1,283 | Towards Linear Algebra over Normalized Data | 2017 | VLDB | 0.00012826013 |
| 1,534 | Data Management in Machine Learning: Challenges, Techniques, and Systems | 2017 | SIGMOD | 0.00011462072 |
| 2,197 | Enabling and Optimizing Non-linear Feature Interactions in Factorized Linear Algebra | 2019 | SIGMOD | 9.3117431e-05 |
| 4,123 | Are Key-Foreign Key Joins Safe to Avoid when Learning High-Capacity Classifiers? | 2018 | VLDB | 6.4290005e-05 |
| 4,195 | F: Regression Models over Factorized Views | 2016 | VLDB | 6.3635322e-05 |
| 7,180 | Coresets over Multiple Tables for Feature-rich and Data-efficient Machine Learning | 2023 | VLDB | 4.8032775e-05 |
| 8,593 | Towards A Polyglot Framework for Factorized ML | 2021 | VLDB | 4.4846362e-05 |
| 8,864 | Cerebro: A Layered Data Platform for Scalable Deep Learning | 2021 | CIDR | 4.4283952e-05 |
| 9,225 | Towards an Optimized GROUP BY Abstraction for Large-Scale Machine Learning | 2021 | VLDB | 4.3656789e-05 |
Previous
Page 1 / 1
Next
Outgoing Citations (Sorted by Pagerank)
Showing 4 of 4 cited papers.
Citations counted here include only citations to other VLDB/SIGMOD/CIDR/PODS papers in this database.
| Rank | Cited Paper | Year | Venue | Pagerank |
|---|---|---|---|---|
| 758 | Materialization Optimizations for Feature Selection Workloads | 2014 | SIGMOD | 0.00017053915 |
| 1,172 | Learning Generalized Linear Models Over Normalized Data | 2015 | SIGMOD | 0.00013504249 |
| 2,919 | Brainwash: A Data System for Feature Engineering | 2013 | CIDR | 7.9017482e-05 |
| 7,270 | Feature Selection in Enterprise Analytics: A Demonstration using an R-based Data Analytics System | 2013 | VLDB | 4.776491e-05 |
Previous
Page 1 / 1
Next