Remember Where You Came From: On The Second-Order Random Walk Based Proximity Measures
Summary: Second-order proximity via edge-to-edge transitions with incidence matrices captures history-aware similarity beyond first-order methods. Degenerates to first-order when past-step influence is zero; Monte Carlo with guarantees yields gains on graphs. (summarized by gpt-5-nano on Feb 09 2026)
Incoming Non-self Citations Over Time
Authors
- 1. Yubao Wu
- 2. Yuchen Bian
- 3. Xiang Zhang
Incoming Citations (Sorted by Pagerank)
Showing 4 of 4 citing papers.
| Rank | Citing Paper | Year | Venue | Pagerank |
|---|---|---|---|---|
| 5,355 | Anchored Densest Subgraph | 2022 | SIGMOD | 5.5517073e-05 |
| 6,498 | Memory-Aware Framework for Efficient Second-Order Random Walk on Large Graphs | 2020 | SIGMOD | 5.0392468e-05 |
| 7,363 | An I/O-Efficient Disk-based Graph System for Scalable Second-Order Random Walk of Large Graphs | 2022 | VLDB | 4.7523184e-05 |
| 11,017 | FlowWalker: A Memory-efficient and High-performance GPU-based Dynamic Graph Random Walk Framework | 2024 | VLDB | 4.1945683e-05 |
Previous
Page 1 / 1
Next
Outgoing Citations (Sorted by Pagerank)
Showing 3 of 3 cited papers.
Citations counted here include only citations to other VLDB/SIGMOD/CIDR/PODS papers in this database.
| Rank | Cited Paper | Year | Venue | Pagerank |
|---|---|---|---|---|
| 1,013 | Robust Local Community Detection: On Free Rider Effect and Its Elimination | 2015 | VLDB | 0.00014645542 |
| 1,539 | Scalable Similarity Search for SimRank | 2014 | SIGMOD | 0.00011460415 |
| 1,903 | More is Simpler: Effectively and Efficiently Assessing Node-Pair Similarities Based on Hyperlinks | 2014 | VLDB | 0.00010155777 |
Previous
Page 1 / 1
Next