NashDB: Fragmentation, Replication, and Provisioning using Economic Methods
Summary: NashDB automates fragmentation, replication, and provisioning on elastic infrastructure via economic models to maximize query performance within a budget. The demonstration shows adaptive workload handling and real-time cluster provisioning using synthetic workloads to test responsiveness. (summarized by gpt-5-nano on Feb 09 2026)
Incoming Non-self Citations Over Time
No non-self incoming citations found for this paper in this database.
Authors
- 1. Ryan Marcus
- 2. Chi Zhang
- 3. Shuai Yu
- 4. Geoffrey Kao
- 5. Olga Papaemmanouil
Incoming Citations (Sorted by Pagerank)
Showing 0 of 0 citing papers.
| Rank | Citing Paper | Year | Venue | Pagerank |
|---|
Previous
Page 1 / 1
Next
Outgoing Citations (Sorted by Pagerank)
Showing 6 of 6 cited papers.
Citations counted here include only citations to other VLDB/SIGMOD/CIDR/PODS papers in this database.
| Rank | Cited Paper | Year | Venue | Pagerank |
|---|---|---|---|---|
| 209 | Schism: a Workload-Driven Approach to Database Replication and Partitioning | 2010 | VLDB | 0.00034468292 |
| 1,092 | E-Store: Fine-Grained Elastic Partitioning for Distributed Transaction Processing Systems | 2015 | VLDB | 0.00014135961 |
| 2,234 | PerfEnforce Demonstration: Data Analytics with Performance Guarantees | 2016 | SIGMOD | 9.2272296e-05 |
| 3,005 | Clay: Fine-Grained Adaptive Partitioning for General Database Schemas | 2017 | VLDB | 7.7303579e-05 |
| 3,216 | WiSeDB: A Learning-based Workload Management Advisor for Cloud Databases | 2016 | VLDB | 7.3601267e-05 |
| 3,675 | Accordion: Elastic Scalability for Database Systems Supporting Distributed Transactions | 2014 | VLDB | 6.8555664e-05 |
Previous
Page 1 / 1
Next