Vaas: Video Analytics At Scale
Summary: Vaas offers scalable video analytics with interactive query composition over data-flow graphs where nodes are ML models, code, or built-ins. It enables fast interactivity via approximate video query processing and supports labeling on query outputs. (summarized by gpt-5-nano on Feb 09 2026)
Incoming Non-self Citations Over Time
Authors
- 1. Favyen Bastani
- 2. Oscar Moll
- 3. Sam Madden
Incoming Citations (Sorted by Pagerank)
Showing 9 of 9 citing papers.
| Rank | Citing Paper | Year | Venue | Pagerank |
|---|---|---|---|---|
| 4,269 | VSS: A Storage System for Video Analytics | 2021 | SIGMOD | 6.306798e-05 |
| 4,501 | TASTI: Semantic Indexes for Machine Learning-based Queries over Unstructured Data | 2022 | SIGMOD | 6.137686e-05 |
| 6,130 | VOCAL: Video Organization and Interactive Compositional AnaLytics | 2022 | CIDR | 5.1962107e-05 |
| 6,285 | Mixer: Efficiently Understanding and Retrieving Visual Content at Web-scale | 2021 | VLDB | 5.1280578e-05 |
| 8,383 | EQUI-VOCAL: Synthesizing Queries for Compositional Video Events from Limited User Interactions | 2023 | VLDB | 4.5307128e-05 |
| 9,768 | DoveDB: A Declarative and Low-Latency Video Database | 2023 | VLDB | 4.2856106e-05 |
| 10,103 | Query-Aware Path Inference from Spatial Videos | 2026 | SIGMOD | 4.1945683e-05 |
| 10,325 | KEN: An Execution Engine for Unstructured Database Systems | 2026 | VLDB | 4.1945683e-05 |
| 10,503 | Self-Enhancing Video Data Management System for Compositional Events with Large Language Models | 2025 | SIGMOD | 4.1945683e-05 |
Previous
Page 1 / 1
Next
Outgoing Citations (Sorted by Pagerank)
Showing 4 of 4 cited papers.
Citations counted here include only citations to other VLDB/SIGMOD/CIDR/PODS papers in this database.
| Rank | Cited Paper | Year | Venue | Pagerank |
|---|---|---|---|---|
| 316 | NoScope: Optimizing Neural Network Queries over Video at Scale | 2017 | VLDB | 0.00027988668 |
| 329 | Accelerating Machine Learning Inference with Probabilistic Predicates | 2018 | SIGMOD | 0.00027249545 |
| 1,388 | MIRIS: Fast Object Track Queries in Video | 2020 | SIGMOD | 0.00012260926 |
| 1,657 | Challenges and Opportunities in DNN-Based Video Analytics: A Demonstration of the BlazeIt Video Query Engine | 2019 | CIDR | 0.00010987105 |
Previous
Page 1 / 1
Next